Against expectations, the weather stayed dry for both practice sessions today, allowing the teams to complete their testing programmes.
Red Bull and Ferrari were closely-matched with little over a tenth of a second between them.
But McLaren appear to be in an increasingly distant third place and were slower than both Mercedes in the afternoon session.
Here’s all the data from second practice at the Nurburgring.
Longest stint comparison
- Both Alonso and Vettel showed similarly consistent tyre performance over their longest stints, each of eight laps.
- After his long run Jaime Alguersuari said he expected to be stronger in the race than in qualifying, which has been the pattern for him in recent races: “I did a long run on the [soft] tyre this afternoon and we are still looking better in race trim than in the qualifying simulation.” He added: “Qualifying will again be the limiting factor for us, because it will be very difficult to get ahead of our closest opponents, but I am very motivated for the race.”
- Renault say they did not do a high-fuel run as Nick Heidfeld was testing the new rearward-facing exhaust and Vitaly Petrov lost time with a water leak on his car.
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Sebastian Vettel | 97.482 | 108.001 | 96.888 | 96.899 | 97.126 | 96.657 | 102.582 | 97.022 | ||||||||
Mark Webber | 98.497 | 97.538 | 97.778 | 97.035 | 96.853 | 97.02 | 96.481 | 96.442 | 96.93 | 96.478 | 96.64 | 97.308 | 96.947 | |||
Lewis Hamilton | 98.663 | 97.654 | 97.793 | 97.947 | 97.421 | 97.267 | 103.996 | 101.13 | 97.694 | |||||||
Jenson Button | 96.895 | 95.549 | ||||||||||||||
Fernando Alonso | 97.472 | 97.457 | 97.415 | 97.189 | 97.43 | 98.886 | 97.512 | 97.408 | ||||||||
Felipe Massa | 97.832 | 97.403 | 97.576 | 97.236 | 105.394 | 97.411 | 97.578 | 97.348 | 97.756 | 97.552 | 100.158 | |||||
Michael Schumacher | 98.959 | 99.234 | 100.093 | 113.903 | 99.245 | 99.413 | 98.898 | 99.137 | 98.911 | 99.225 | 99.426 | |||||
Nico Rosberg | 103.786 | 99.09 | 98.926 | 98.916 | 98.991 | 98.959 | 98.648 | 99.026 | 98.658 | 98.77 | ||||||
Nick Heidfeld | 93.098 | 103.948 | 93.628 | 95.119 | ||||||||||||
Vitaly Petrov | 100.464 | 99.973 | 99.783 | 100.313 | ||||||||||||
Rubens Barrichello | 99.631 | 105.469 | 99.751 | 100.111 | 99.352 | |||||||||||
Pastor Maldonado | 101.3 | 101.588 | 100.152 | 99.895 | 99.439 | 99.333 | 103.405 | 101.164 | 99.819 | 100.858 | 106.382 | 100.95 | ||||
Adrian Sutil | 97.389 | 97.103 | 98.292 | 98.202 | 98.157 | 98.031 | 98.007 | 98.267 | 98.585 | 98.273 | 98.429 | 99.115 | 99.05 | |||
Paul di Resta | 98.658 | 98.683 | 99.096 | 99.101 | 98.877 | 98.868 | 98.297 | 98.455 | 98.338 | 98.23 | 98.494 | 99.776 | 98.382 | |||
Kamui Kobayashi | 99.658 | 99.369 | 99.49 | 99.097 | 99.697 | 104.691 | 101.598 | 99.425 | 100.004 | |||||||
Sergio Perez | 98.806 | 98.865 | 98.335 | 98.549 | 98.409 | 98.984 | 98.888 | 98.773 | 98.258 | |||||||
Sebastien Buemi | ||||||||||||||||
Jaime Alguersuari | 100.547 | 100.211 | 99.952 | 99.663 | 99.601 | 99.573 | 99.591 | 99.724 | 99.485 | 99.36 | 99.172 | 99.146 | 99.219 | 100.052 | 99.682 | 99.797 |
Heikki Kovalainen | 100.162 | 100.043 | 107.254 | 100.232 | 99.912 | 99.808 | 99.52 | 99.239 | 99.14 | 99.149 | 99.537 | 99.245 | 116.245 | 100.012 | 99.638 | |
Karun Chandhok | 104.035 | 102.429 | 103.433 | 103.446 | 101.203 | 116.749 | 102.494 | 112.478 | ||||||||
Daniel Ricciardo | 101.864 | 100.737 | 101.77 | |||||||||||||
Vitantonio Liuzzi | 101.813 | 101.021 | 101.927 | 101.831 | 100.959 | 101.475 | 103.39 | 101.368 | 101.212 | |||||||
Timo Glock | 102.025 | 102.413 | 101.398 | 101.855 | 101.873 | 101.795 | 101.815 | 108.921 | 101.613 | |||||||
Jerome d’Ambrosio | 104.09 | 103.466 | 103.863 | 103.964 | 105.076 | 103.581 | 103.978 |
Ultimate lap times
An ultimate lap is a driver’s fastest three sector times combined.
- Alonso aborted a couple of quicker runs during second practice and the ultimate lap time shows he had further time in hand.
- Following Lotus’s driver swap Timo Glock has shown the pace to threaten Karun Chandhok. That said, he was leading Jarno Trulli at Silverstone until the Lotus driver retired.
- The gap between Jenson Button’s lap time and Lewis Hamilton’s is partly explained by Button not having KERS for part of the session. But even so he’s concerned about McLaren’s pace and said “it will be difficult for us to beat the Red Bulls in qualifying.”
Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
1 | 2 | Mark Webber | Red Bull-Renault | 1’31.646 | 0.065 | |
2 | 5 | Fernando Alonso | Ferrari | 1’31.677 | 0.031 | 0.202 |
3 | 1 | Sebastian Vettel | Red Bull-Renault | 1’32.084 | 0.438 | 0.000 |
4 | 6 | Felipe Massa | Ferrari | 1’32.164 | 0.518 | 0.190 |
5 | 7 | Michael Schumacher | Mercedes | 1’32.311 | 0.665 | 0.100 |
6 | 8 | Nico Rosberg | Mercedes | 1’32.547 | 0.901 | 0.010 |
7 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’32.724 | 1.078 | 0.000 |
8 | 9 | Nick Heidfeld | Renault | 1’32.954 | 1.308 | 0.144 |
9 | 10 | Vitaly Petrov | Renault | 1’32.978 | 1.332 | 0.160 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1’33.036 | 1.390 | 0.175 |
11 | 4 | Jenson Button | McLaren-Mercedes | 1’33.225 | 1.579 | 0.000 |
12 | 15 | Paul di Resta | Force India-Mercedes | 1’33.268 | 1.622 | 0.031 |
13 | 17 | Sergio Perez | Sauber-Ferrari | 1’34.079 | 2.433 | 0.034 |
14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’34.291 | 2.645 | 0.200 |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 1’34.344 | 2.698 | 0.000 |
16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’34.365 | 2.719 | 0.122 |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 1’34.940 | 3.294 | 0.056 |
18 | 20 | Heikki Kovalainen | Lotus-Renault | 1’35.753 | 4.107 | 0.000 |
19 | 24 | Timo Glock | Virgin-Cosworth | 1’36.680 | 5.034 | 0.260 |
20 | 21 | Karun Chandhok | Lotus-Renault | 1’37.145 | 5.499 | 0.103 |
21 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’37.259 | 5.613 | 0.054 |
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’38.112 | 6.466 | 0.033 |
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’39.657 | 8.011 | 1.080 |
Complete practice times
- Alonso said Ferrari’s pace at the Nurburgring was the result of progress made over several races: “I?ve said it before, it?s not a case of a miracle having happened at Silverstone, because of the regulations relating to the exhausts. That result was down to the many improvements introduced race after race, as could be seen from the fact that, even from Monaco, we had returned to a good level in terms of being competitive and here too, where we are back to the Valencia rules, we are at the front end of the field.”
- Unusually, Sebastian Vettel found himself behind his team mate in both sessions. He said low track temperatures had made the circuit more difficult to drive: “It was cold out there today! It was good fun, the circuit was quite slippery with the low temperatures, but we did a lot of laps and the car seems okay, although I?m not 100% happy yet.”
- Rubens Barrichello was downbeat about Williams’ pace having placed 14th in both sessions: “We weren?t as competitive as we should have been today,” he said. Team mate Pastor Maldonado added he expects a “tough weekend”.
- Both Force India drivers set their best times using the development soft tyres, as did Daniel Ricciardo. The rest all used race-specification soft tyres.
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 2 | Mark Webber | Red Bull-Renault | 1’31.711 | 3/3 | 59 | 34 | |
2 | 5 | Fernando Alonso | Ferrari | 1’31.879 | 0.168 | 3/5 | 49 | 38 |
3 | 1 | Sebastian Vettel | Red Bull-Renault | 1’32.084 | 0.373 | 2/3 | 63 | 28 |
4 | 6 | Felipe Massa | Ferrari | 1’32.354 | 0.643 | 1/4 | 52 | 36 |
5 | 7 | Michael Schumacher | Mercedes | 1’32.411 | 0.700 | 1/4 | 54 | 31 |
6 | 8 | Nico Rosberg | Mercedes | 1’32.557 | 0.846 | 1/3 | 60 | 32 |
7 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’32.724 | 1.013 | 1/2 | 50 | 28 |
8 | 9 | Nick Heidfeld | Renault | 1’33.098 | 1.387 | 1/4 | 85 | 17 |
9 | 10 | Vitaly Petrov | Renault | 1’33.138 | 1.427 | 1/3 | 73 | 22 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1’33.211 | 1.500 | 1/3 | 57 | 34 |
11 | 4 | Jenson Button | McLaren-Mercedes | 1’33.225 | 1.514 | 1/1 | 65 | 17 |
12 | 15 | Paul di Resta | Force India-Mercedes | 1’33.299 | 1.588 | 1/3 | 56 | 34 |
13 | 17 | Sergio Perez | Sauber-Ferrari | 1’34.113 | 2.402 | 5/5 | 66 | 35 |
14 | 11 | Rubens Barrichello | Williams-Cosworth | 1’34.344 | 2.633 | 3/3 | 59 | 34 |
15 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’34.487 | 2.776 | 1/3 | 44 | 37 |
16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’34.491 | 2.780 | 4/4 | 56 | 35 |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 1’34.996 | 3.285 | 3/3 | 53 | 35 |
18 | 20 | Heikki Kovalainen | Lotus-Renault | 1’35.753 | 4.042 | 2/3 | 56 | 42 |
19 | 24 | Timo Glock | Virgin-Cosworth | 1’36.940 | 5.229 | 1/3 | 62 | 32 |
20 | 21 | Karun Chandhok | Lotus-Renault | 1’37.248 | 5.537 | 3/3 | 55 | 33 |
21 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’37.313 | 5.602 | 3/3 | 91 | 33 |
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’38.145 | 6.434 | 2/4 | 58 | 31 |
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’40.737 | 9.026 | 2/3 | 8 | 4 |
Speed trap
- As in the first session, Michael Schumacher was the fastest driver through the speed trap.
- He was slightly down on the 308kph he hit in first practice, but still around 3kph faster than the highest top speed seen here in 2009.
# | Driver | Car | Engine | Max speed | Gap | |
1 | 7 | Michael Schumacher | Mercedes | Mercedes | 306.4 | |
2 | 9 | Nick Heidfeld | Renault | Renault | 304.4 | 2 |
3 | 2 | Mark Webber | Red Bull | Renault | 303.2 | 3.2 |
4 | 10 | Vitaly Petrov | Renault | Renault | 303 | 3.4 |
5 | 8 | Nico Rosberg | Mercedes | Mercedes | 302.2 | 4.2 |
6 | 5 | Fernando Alonso | Ferrari | Ferrari | 301.3 | 5.1 |
7 | 14 | Adrian Sutil | Force India | Mercedes | 301 | 5.4 |
8 | 6 | Felipe Massa | Ferrari | Ferrari | 300.1 | 6.3 |
9 | 15 | Paul di Resta | Force India | Mercedes | 300.1 | 6.3 |
10 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 299.8 | 6.6 |
11 | 1 | Sebastian Vettel | Red Bull | Renault | 299.4 | 7 |
12 | 17 | Sergio Perez | Sauber | Ferrari | 296.4 | 10 |
13 | 16 | Kamui Kobayashi | Sauber | Ferrari | 296.3 | 10.1 |
14 | 4 | Jenson Button | McLaren | Mercedes | 295.1 | 11.3 |
15 | 3 | Lewis Hamilton | McLaren | Mercedes | 293.7 | 12.7 |
16 | 12 | Pastor Maldonado | Williams | Cosworth | 293.4 | 13 |
17 | 11 | Rubens Barrichello | Williams | Cosworth | 293.2 | 13.2 |
18 | 24 | Timo Glock | Virgin | Cosworth | 293 | 13.4 |
19 | 25 | Jerome D’Ambrosio | Virgin | Cosworth | 292.8 | 13.6 |
20 | 20 | Heikki Kovalainen | Lotus | Renault | 291.2 | 15.2 |
21 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 290.9 | 15.5 |
22 | 22 | Daniel Ricciardo | HRT | Cosworth | 288 | 18.4 |
23 | 21 | Karun Chandhok | Lotus | Renault | 287.7 | 18.7 |
24 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 203.6 | 102.8 |
2011 German Grand Prix
- Rate the race result: 2011 German Grand Prix
- 2011 German Grand Prix: complete race weekend review
- Vote for your German GP driver of the weekend
- McLaren: Surprise win in Germany for Hamilton
- Red Bull: McLaren and Ferrari ahead in Germany
- Ferrari: Alonso beats Red Bulls despite cool weather
- Mercedes: Three-stopper costs Rosberg a place
- Force India: Sutil helps team overtake Toro Rosso
- Renault: Petrov dissatisfied with strategy
- Sauber: Kobayashi out in Q1 but claims points
Image ?? Ferrari spa/Ercole Colombo
f1andy83
22nd July 2011, 17:40
Looking forward to an exciting race.
Fixy (@)
22nd July 2011, 17:43
Maybe Silverstone? Or even Nurburgring. Certainly not Hockenheim.
daykind (@)
22nd July 2011, 20:35
Although isn;t it interesting that for the last two years, Ferrari’s pace has come back at Silverstone.
Eggry (@eggry)
23rd July 2011, 6:24
pace at Hockenheim 2010 :D
Cacarella
22nd July 2011, 17:44
I guess what everyone is missing is that it seems Williams is the team hit hardest by the ban (or non-ban) of the OTBD.
Atticus
22nd July 2011, 17:54
Strange things happen.
Webber is quicker than Vettel and by the looks of the speed trap figures he’s on a completely different setup.
Both Red Bulls are on the front end of the speed trap classification which is not the standard for the car with highest downforce level of the grid.
electrolite (@electrolite)
22nd July 2011, 18:04
If anything this means they will be able to retain plenty of downforce even with setups favouring straight line speed. Fundamentally, the RB7 has tons of downforce so if you set the Ferrari up exactly the the same, the suspension, the wings, everything – you could bet your bottom dollar the Red Bull would still have the better grip.
MVEilenstein (@mveilenstein)
22nd July 2011, 17:57
I’m sure Charlie Whiting will find a way to prevent that in 2012.
Todfod
22nd July 2011, 18:02
There are some really worrying signs for Ricciardo. Its ok to be trailing Liuzzi, but when Karthikeyan is 6 tenths quicker than you, then the future doesn’t seem too bright.
I’m really looking forward to quali tomorrow. I’m expecting the toughest fight for pole we have had thus far.
DaveW
22nd July 2011, 18:31
Alonso better get F1Fanatic up on his iPhone. It looks here like, despite being quick early in the stint, it looks like RBR is just going to run away in the end. Webber looks very steady for the whole stint.
stato77
22nd July 2011, 18:32
As much as it pains me to say it, I think it is soon going to be time for McLaren to start thinking about next season.
The only hope they have for this season is that Alonso can set the cat amongst the Pigeons and hope that Vettel makes some silly mistakes under pressure.
Ferrari have made a massive leap forward and Red Bull look like they are making steady incremental gains.
Mercedes update for Silverstone looks like it has nearly leapfrogged McLaren in terms of 1 lap pace.
Time for a technical shake up methinks!
infy (@infy)
22nd July 2011, 19:44
Thats the difference between Ferrari fans and the rest. We dont burn down the village very time our team falls behind a bit.
I think you also need to consider which tracks suit the drivers and teams. The teams were quick on the same tracks as last year. The ups and downs are pretty consistent.
Alonso for instance is normally very quick in the second half of the season because those are the tracks he enjoys. Massa on the other hand is always pretty good on the first few circuits in the year, but struggles from the half way point and on. Mark probably has a trend too, but I’m not bothered to look it up.
stato77
22nd July 2011, 20:06
“Thats the difference between Ferrari fans and the rest. We dont burn down the village very time our team falls behind a bit.”
No your correct, Luca does that himself!
infy (@infy)
22nd July 2011, 21:13
I dont see how, but okay :)
Fer no.65
22nd July 2011, 19:19
3rd year in a row they have been playing the “catching up” game and have succeded.Regardless of their pace come sunday’s race, it’s impressive how quickly they improved.
I was paying so much attention to Red Bull and Mclaren and bang! there goes Ferrari and starts setting the pace on sundays.
Becken
22nd July 2011, 19:57
I was reading what Fernando have said at James Allen’s blog and is clear that, between lines, he was digging into Aldo Costa:
Certainly there was some internal frictions and it looks like Fernando was a strong voice asking for change and I don’t think that with out him, Ferrari could have hired Pat Fry.
It is clear that Fry is behind F150 sudden improvement.
What we are looking this season is Fernando doing a Schumacher and turning Ferrari into a winning team again.
What a great drive
Becken
22nd July 2011, 19:59
What a great DRIVER!
mike
22nd July 2011, 20:07
absolutely
UKfanatic (@)
23rd July 2011, 1:09
sorry to disagree, we simply cant know how much imput does a man have, we like to believe that there are some engineers that are miraculous but that is probably not 100% true, for some reason an F1 team has thousands of employees. I like him he must be a very good enginneer that isnt in question and he must have a bigger role that he did in mclaren, but we dont know anything basicly. However we can speculate and on this matter i believe you are right Ferrari has been showing an increase pace since his takeover, and I hope it stays that way and that Fry finds what he wants and be as succesfull as possible, there are alot of british enginners working for Ferrari, we just cant feel betrayed we should feel proud; and I dont know if you all know but Ferraris chassis has been developed in britain since the early 90’s (by memory, maybe even before) Im sure he doenst feel alone and maybe even more motivated than in woking, at least he features every week on Ferrari special news videos.
Chris Setzer
22nd July 2011, 20:08
Hey guys don’t know if anybody noticed yet but:
Shouldnt that be nurburgring? Insteaf of hockenheim
Keith Collantine (@keithcollantine)
22nd July 2011, 23:16
Damn, I knew that would catch me out at some point this weekend! Have changed it, thanks.
dfketr
22nd July 2011, 21:19
maybe mclaren are sandbagging a little bit?? the speed trap times for their cars are not where they usually line up in the speed trap pecking order. maybe more fuel today?
juan fanger (@juan-fanger)
23rd July 2011, 1:24
From your graphs Webber was faster than both during his thirteen lap stint, and was still lapping faster than either had managed in their stints even after ten laps.
Would be nice if WEB can maintain that for qualifying & race and let ALO and VET squabble for the crumbs :)
F1fan55
23rd July 2011, 3:54
Yeah, it certainly looks good for Webber here.
Faisal
23rd July 2011, 6:06
Alonso’s 1s deficit to Webber in FP2 graph is scary !
Sam3110
23rd July 2011, 8:36
I’m not sure if it is just me, but the colours for the end of the grid seem wrong, Ricciardo is purple like Buemi, D’ambrosio is the same green as Di Resta, and both Glock and Liuzzi are dark grey?