Sebastien Buemi, Toro Rosso, Suzuka, 2011

Toro Rosso show form in first session

2011 Japanese GP FP1 analysis

Posted on

| Written by

Sebastien Buemi, Toro Rosso, Suzuka, 2011
Both Toro Rossos were in the top ten in first practice

It’s not unusual to see Sebastian Vettel off the top spot in the first practice session, only for him to go on and set the pace through the rest of the weekend.

But Toro Rosso’s pace in the first session at Suzuka looks encouraging for the team. Sixth is the highest a they’ve been in first practice all year, and of late they’ve tended to be considerably lower than that.

Here’s all the data from the first practice session at Suzuka.

Longest stint comparison

This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:

http://www.f1fanatic.co.uk/charts/2011drivercolours.csv

1 2 3 4 5 6 7 8
Sebastian Vettel 97.639 102.001 104.601 94.742 101.207 94.375
Mark Webber 100.273 99.257 99.729 99.951 99.826 104.863 115.614
Lewis Hamilton 96.11 99.546 94.427 99.843 93.725
Jenson Button 94.042 94.466 94.248 102.054 93.634 124.191
Fernando Alonso 105.154 99.109 96.04 100.795 94.781 94.757
Felipe Massa 104.821 96.759 105.904 95.585 96.106 97.02
Michael Schumacher 96.961 97.146 97.118 107.775 97.166 97.63 104.568 120.763
Nico Rosberg 99.865 99.171 98.197 112.275 99.942
Bruno Senna 100.491 101.671 99.144 98.544
Vitaly Petrov 97.009 100.026 96.654 96.912 96.885 101.901 138.496
Rubens Barrichello 103.031 114.106 103.216 117.855 98.331
Pastor Maldonado 100.775 99.848 120.536 100.843 98.446
Nico Hulkenberg 97.579 101.669 97.453 105.374 99.324 127.864
Paul di Resta 97.905 97.917 105.851 97.983 103.791 127.393
Kamui Kobayashi 100.509 100.082 97.951 105.226 96.948
Sergio Perez 101.435 107.393 101.612 99.048 106.326 98.262 108.947 97.429
Sebastien Buemi 96.354 95.902 95.667 95.725 95.711 95.724 95.59
Jaime Alguersuari 100.414 95.807 96.817 96.074 99.766 95.777
Karun Chandhok 101.177 108.39 101.08 109.869 100.32 100.658
Jarno Trulli 101.404 104.523 111.741 99.382
Daniel Ricciardo 106.073 103.544 102.856 102.576 101.597 101.319 101.106
Narain Karthikeyan 112.563 102.55 105.686 117.133 110.759 128.988
Timo Glock 102.43 101.341 112.429
Jerome d’Ambrosio 103.852 102.168 101.695 102.022 101.759 105.347 116.969

Ultimate lap times

An ultimate lap is a driver’s fastest three sector times combined.

  • Jenson Button was fastest and also had a little time in hand over Lewis Hamilton and Sebastian Vettel
Car Driver Car Ultimate lap Gap Deficit to best
1 4 Jenson Button McLaren-Mercedes 1’33.408 0.226
2 3 Lewis Hamilton McLaren-Mercedes 1’33.725 0.317 0.000
3 1 Sebastian Vettel Red Bull-Renault 1’34.090 0.682 0.000
4 5 Fernando Alonso Ferrari 1’34.316 0.908 0.056
5 2 Mark Webber Red Bull-Renault 1’34.426 1.018 0.000
6 19 Jaime Alguersuari Toro Rosso-Ferrari 1’34.870 1.462 0.067
7 6 Felipe Massa Ferrari 1’35.052 1.644 0.533
8 18 Sebastien Buemi Toro Rosso-Ferrari 1’35.321 1.913 0.269
9 7 Michael Schumacher Mercedes 1’35.944 2.536 0.089
10 10 Vitaly Petrov Renault 1’36.045 2.637 0.325
11 9 Bruno Senna Renault 1’36.487 3.079 0.000
12 14 Nico Hulkenberg Force India-Mercedes 1’36.642 3.234 0.058
13 15 Paul di Resta Force India-Mercedes 1’36.933 3.525 0.016
14 16 Kamui Kobayashi Sauber-Ferrari 1’36.948 3.540 0.000
15 17 Sergio Perez Sauber-Ferrari 1’36.951 3.543 0.152
16 8 Nico Rosberg Mercedes 1’38.197 4.789 0.000
17 11 Rubens Barrichello Williams-Cosworth 1’38.322 4.914 0.009
18 12 Pastor Maldonado Williams-Cosworth 1’38.446 5.038 0.000
19 21 Jarno Trulli Lotus-Renault 1’38.845 5.437 0.323
20 20 Karun Chandhok Lotus-Renault 1’39.508 6.100 0.438
21 24 Timo Glock Virgin-Cosworth 1’40.563 7.155 0.309
22 22 Daniel Ricciardo HRT-Cosworth 1’40.888 7.480 0.218
23 25 Jerome D’Ambrosio Virgin-Cosworth 1’40.965 7.557 0.054
24 23 Narain Karthikeyan HRT-Cosworth 1’41.241 7.833 0.534

Complete practice times

  • Both Toro Rossos were in the top eight this morning at a track where they’ve shown good form in the past, particularly in 2009.
  • The team only recently introduced their exhaust-blowing package onto their car which should be paying dividends at this circuit where downforce is crucial. Jaime Alguersuari was clearly pleased with his car in the first session, saying it had “a very good feeling in high speed” corners.
Car Driver Car Best lap Gap Stint lap At time Laps
1 4 Jenson Button McLaren-Mercedes 1’33.634 5/6 92 20
2 3 Lewis Hamilton McLaren-Mercedes 1’33.725 0.091 5/5 45 18
3 1 Sebastian Vettel Red Bull-Renault 1’34.090 0.456 5/5 72 21
4 5 Fernando Alonso Ferrari 1’34.372 0.738 5/5 42 24
5 2 Mark Webber Red Bull-Renault 1’34.426 0.792 6/6 46 25
6 19 Jaime Alguersuari Toro Rosso-Ferrari 1’34.937 1.303 3/4 43 23
7 6 Felipe Massa Ferrari 1’35.585 1.951 4/6 42 27
8 18 Sebastien Buemi Toro Rosso-Ferrari 1’35.590 1.956 7/7 80 25
9 7 Michael Schumacher Mercedes 1’36.033 2.399 4/4 47 22
10 10 Vitaly Petrov Renault 1’36.370 2.736 5/5 62 18
11 9 Bruno Senna Renault 1’36.487 2.853 3/3 72 18
12 14 Nico Hulkenberg Force India-Mercedes 1’36.700 3.066 5/5 49 21
13 16 Kamui Kobayashi Sauber-Ferrari 1’36.948 3.314 5/5 58 24
14 15 Paul di Resta Force India-Mercedes 1’36.949 3.315 5/5 50 22
15 17 Sergio Perez Sauber-Ferrari 1’37.103 3.469 3/3 63 29
16 8 Nico Rosberg Mercedes 1’38.197 4.563 3/5 57 18
17 11 Rubens Barrichello Williams-Cosworth 1’38.331 4.697 5/5 46 11
18 12 Pastor Maldonado Williams-Cosworth 1’38.446 4.812 5/5 43 7
19 21 Jarno Trulli Lotus-Renault 1’39.168 5.534 1/1 62 10
20 20 Karun Chandhok Lotus-Renault 1’39.946 6.312 1/4 59 22
21 24 Timo Glock Virgin-Cosworth 1’40.872 7.238 1/1 86 13
22 25 Jerome D’Ambrosio Virgin-Cosworth 1’41.019 7.385 3/3 70 24
23 22 Daniel Ricciardo HRT-Cosworth 1’41.106 7.472 7/7 35 25
24 23 Narain Karthikeyan HRT-Cosworth 1’41.775 8.141 4/4 46 25

Speed trap

  • The Toro Rossos were also the fastest cars through the speed trap
# Driver Car Engine Max speed Gap
1 18 Sebastien Buemi Toro Rosso Ferrari 309.4
2 19 Jaime Alguersuari Toro Rosso Ferrari 307.6 1.8
3 1 Sebastian Vettel Red Bull Renault 306.9 2.5
4 6 Felipe Massa Ferrari Ferrari 306.2 3.2
5 5 Fernando Alonso Ferrari Ferrari 306.2 3.2
6 4 Jenson Button McLaren Mercedes 305.1 4.3
7 3 Lewis Hamilton McLaren Mercedes 304.5 4.9
8 10 Vitaly Petrov Renault Renault 302.5 6.9
9 2 Mark Webber Red Bull Renault 301.9 7.5
10 9 Bruno Senna Renault Renault 301.6 7.8
11 7 Michael Schumacher Mercedes Mercedes 301 8.4
12 24 Timo Glock Virgin Cosworth 298.1 11.3
13 17 Sergio Perez Sauber Ferrari 297.2 12.2
14 15 Paul di Resta Force India Mercedes 297.2 12.2
15 25 Jerome D’Ambrosio Virgin Cosworth 295.7 13.7
16 8 Nico Rosberg Mercedes Mercedes 294.1 15.3
17 12 Pastor Maldonado Williams Cosworth 293.6 15.8
18 14 Nico Hulkenberg Force India Mercedes 293 16.4
19 16 Kamui Kobayashi Sauber Ferrari 293 16.4
20 23 Narain Karthikeyan HRT Cosworth 292.2 17.2
21 11 Rubens Barrichello Williams Cosworth 291.1 18.3
22 22 Daniel Ricciardo HRT Cosworth 285.1 24.3
23 21 Jarno Trulli Lotus Renault 282.7 26.7
24 20 Karun Chandhok Lotus Renault 279.5 29.9

2011 Japanese Grand Prix

Browse all 2011 Japanese Grand Prix articles

Image ?é?® Red Bull/Getty images

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

7 comments on “Toro Rosso show form in first session”

  1. Toro Rosso are always good around Suzuka, so I wouldn’t be surprised to see them score points. Hopefully Sauber’s pace will improve as the weekend progresses, I’d love to see both drivers score points.

    1. @slr I hope they have a good results, possibly Sauber as well.

  2. Ferrari shows their tyre temperature problem again. Slower early, faster later.

  3. I am fascinated/impressed by that almost flat line from Buemi’s 7 lap stint. And Alg. is as fast, just not that consisten (Hm, seen that more often). Might be a good one for them.

    1. I hope so @BasCB

  4. Certainly one hell of a gap from the top speed to the Sauber’s. They’re usually quite quick. Wonder if that will improve…

    1. Ditto Force India.

Comments are closed.