The lap and race charts show how Kimi Raikkonen lost more time behind Felipe Massa than Romain Grosjean – and how poor starts spoiled Daniel Ricciardo and Nico Hulkenberg’s races.
Bahrain Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 11 | 10 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | 14 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
Mark Webber | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jenson Button | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 16 | 10 | 9 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 11 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 14 | ||
Nico Rosberg | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 17 | 12 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 11 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Daniel Ricciardo | 6 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 23 | 21 | 19 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 19 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 15 | |
Romain Grosjean | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sergio Perez | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 9 | 16 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 17 | 16 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Fernando Alonso | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
Paul di Resta | 10 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 7 | 4 | 3 | 1 | 2 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 13 | 13 | 12 | 10 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Kimi Raikkonen | 11 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 3 | 2 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kamui Kobayashi | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 5 | 4 | 4 | 4 | 7 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 9 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 11 | 15 | 15 | 15 | 15 | 15 | 13 | 10 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 14 | 15 | 17 | 17 | 16 | 16 | 15 | 14 | 13 |
Nico Hulkenberg | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 14 | 20 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 19 | 19 | 19 | 17 | 16 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
Felipe Massa | 14 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 18 | 14 | 12 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 15 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 5 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
Bruno Senna | 15 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 17 | 16 | 15 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 12 | 10 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |||
Heikki Kovalainen | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 21 | 21 | 20 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | |
Jean-Eric Vergne | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 12 | 8 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 12 | 15 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 13 | 13 | 14 |
Vitaly Petrov | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 15 | 13 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 18 | 19 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | |
Charles Pic | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 15 | 14 | 19 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |||||||||||||||||||||||||||||||||
Pedro de la Rosa | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 24 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | ||
Pastor Maldonado | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 10 | 6 | 6 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 14 | 20 | ||||||||||||||||||||||||||||||||
Michael Schumacher | 22 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 18 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 9 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Timo Glock | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | ||
Narain Karthikeyan | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 |
Mark Webber has made some poor starts in recent races but he held position today – despite have a technical problem on the first lap.
“It wasn?t a bad start,” he said. “I didn?t have KERS for the first lap, so it was difficult to put pressure on Lewis, but then I got it back.”
Nico Hulkenberg, meanwhile, lost six places on lap one: “I had some clutch issues and the anti-stall kicked in, which really compromised my getaway and dropped me right to the back of the pack,” he explained.
But Daniel Ricciardo’s start was even worse. Having started sixth, 11 places ahead of his team mate, he can’t have expected to start lap two behind Jean-Eric Vergne in 16th.
“That was not what I was hoping for after starting from sixth on the grid,” said Ricciardo. “The opening lap changed my whole race.
“My initial launch off the line wasn?t great and after that I seemed to go backwards, which made for a very frustrating afternoon. The front wing damage also made matters worse.”
Bahrain Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Hamilton | 2.267 | 2.92 | 3.306 | 3.91 | 4.513 | 4.89 | 6.36 | 7.76 | 11.099 | 35.108 | 31.677 | 13.853 | 15.067 | 15.484 | 16.156 | 16.815 | 17.582 | 18.497 | 19.256 | 20.206 | 21.284 | 22.951 | 26.431 | 52.359 | 48.32 | 29.588 | 31.304 | 33.223 | 34.304 | 35.258 | 36.186 | 37.567 | 38.777 | 40.476 | 41.649 | 44.456 | 62.785 | 61.443 | 58.208 | 51.156 | 43.256 | 44.281 | 45.587 | 46.352 | 47.308 | 47.965 | 48.363 | 49.197 | 50.78 | 52.306 | 53.548 | 54.764 | 55.789 | 56.942 | 57.593 | 58.447 | 58.984 |
Mark Webber | 2.855 | 3.832 | 4.437 | 6.036 | 6.553 | 6.994 | 7.546 | 8.54 | 12.213 | 30.273 | 27.189 | 8.756 | 10.183 | 11.551 | 12.425 | 12.883 | 13.535 | 14.299 | 15.418 | 16.245 | 16.965 | 17.789 | 20.683 | 38.954 | 35.146 | 16.195 | 17.182 | 18.971 | 19.084 | 19.34 | 19.263 | 19.145 | 19.372 | 19.757 | 19.661 | 19.307 | 19.549 | 20.113 | 21.025 | 30.981 | 22.762 | 24.033 | 25.262 | 25.956 | 26.055 | 25.845 | 25.486 | 26.07 | 27.529 | 29.065 | 30.183 | 31.313 | 32.065 | 32.592 | 34.042 | 36.519 | 38.788 |
Jenson Button | 4.6 | 6.114 | 7.151 | 8.241 | 9.202 | 10.088 | 11.952 | 15.087 | 32.825 | 34.236 | 30.776 | 12.632 | 13.189 | 13.726 | 14.556 | 15.237 | 16.019 | 16.796 | 17.777 | 19.023 | 20.079 | 24.155 | 41.491 | 40.844 | 38.343 | 19.652 | 21.141 | 22.634 | 24.298 | 26.111 | 27.295 | 29.046 | 30.97 | 32.546 | 33.603 | 34.066 | 36.884 | 54.989 | 52.212 | 45.503 | 38.27 | 39.869 | 41.337 | 42.268 | 43.297 | 43.999 | 44.177 | 45.016 | 46.361 | 47.54 | 48.324 | 49.245 | 54.47 | 72.798 | 86.882 | ||
Nico Rosberg | 6.09 | 8.169 | 10.489 | 11.507 | 12.57 | 13.567 | 14.673 | 18.186 | 35.731 | 36.153 | 33.222 | 15.137 | 16.179 | 17.403 | 19.135 | 20.471 | 21.895 | 23.281 | 24.175 | 25.441 | 26.63 | 30.046 | 48.343 | 49.339 | 45.503 | 26.74 | 28.452 | 29.435 | 30.314 | 32.242 | 32.721 | 34.012 | 34.85 | 35.513 | 35.591 | 37.183 | 52.484 | 51.929 | 49.152 | 41.663 | 33.746 | 34.798 | 36.023 | 36.784 | 37.787 | 38.454 | 38.945 | 40.088 | 41.761 | 44.211 | 45.946 | 47.387 | 48.39 | 50.594 | 51.996 | 53.442 | 55.46 |
Daniel Ricciardo | 9.698 | 13.941 | 16.343 | 18.295 | 20.246 | 21.937 | 26.22 | 47.996 | 48.592 | 49.026 | 48.039 | 30.438 | 32.375 | 34.062 | 38.93 | 41.186 | 42.992 | 46.575 | 48.856 | 51.032 | 53.345 | 56.694 | 62.116 | 81.239 | 79.171 | 61.735 | 63.692 | 65.217 | 66.224 | 67.233 | 68.331 | 69.43 | 71.025 | 73.124 | 74.645 | 76.137 | 77.776 | 81.877 | 98.125 | 90.939 | 83.039 | 83.906 | 84.866 | 85.741 | 86.503 | 87.145 | 87.385 | 87.852 | 88.849 | 91.217 | 92.279 | 93.298 | 95.778 | 99.045 | 100.436 | 104.218 | |
Romain Grosjean | 3.245 | 4.313 | 4.886 | 4.992 | 5.197 | 5.316 | 4.934 | 4.968 | 4.795 | 7.017 | 23.088 | 4.529 | 4.745 | 5.437 | 5.296 | 5.035 | 5.233 | 5.111 | 5.121 | 5.441 | 5.428 | 5.718 | 6.323 | 7.647 | 8.297 | 8.722 | 9.371 | 9.611 | 9.658 | 9.789 | 9.708 | 9.472 | 9.313 | 9.388 | 8.756 | 8.027 | 7.494 | 7.236 | 4.692 | 0 | 10.394 | 10.286 | 10.191 | 10.283 | 10.458 | 10.897 | 10.288 | 10.055 | 10.485 | 11.055 | 11.353 | 11.481 | 11.339 | 11.343 | 11.247 | 10.74 | 10.194 |
Sergio Perez | 6.486 | 8.486 | 11.38 | 13.511 | 14.6 | 15.687 | 16.863 | 18.255 | 22.877 | 42.497 | 39.001 | 20.342 | 21.071 | 21.941 | 22.915 | 23.669 | 24.685 | 26.34 | 27.993 | 29.692 | 35.704 | 55.204 | 54.486 | 54.012 | 51.485 | 32.783 | 33.895 | 35.29 | 36.211 | 37.322 | 38.271 | 39.376 | 40.559 | 42.017 | 43.502 | 44.022 | 47.594 | 66.469 | 63.284 | 56.329 | 48.702 | 49.848 | 51.069 | 52.382 | 54.1 | 54.826 | 55.561 | 56.65 | 58.529 | 60.365 | 61.904 | 63.671 | 65.11 | 66.925 | 69.089 | 70.778 | 72.702 |
Fernando Alonso | 4.01 | 5.342 | 6.244 | 7.066 | 8.031 | 8.715 | 9.659 | 11.015 | 15.054 | 32.808 | 30.146 | 13.43 | 14.667 | 16.761 | 18.163 | 19.246 | 20.455 | 21.683 | 22.745 | 23.951 | 24.911 | 25.72 | 28.756 | 48.896 | 46.511 | 28.045 | 30.129 | 31.259 | 32.338 | 33.571 | 35.222 | 35.984 | 36.786 | 37.443 | 37.543 | 37.127 | 39.444 | 58.445 | 55.616 | 48.375 | 41.017 | 42.421 | 43.846 | 44.468 | 45.337 | 46.036 | 46.786 | 48.056 | 49.636 | 51.302 | 52.675 | 53.847 | 54.977 | 55.649 | 56.255 | 56.625 | 57.803 |
Paul di Resta | 7.671 | 9.287 | 11.446 | 12.57 | 13.322 | 14.133 | 15.387 | 16.844 | 17.194 | 18.228 | 16.703 | 0 | 3.086 | 8.115 | 27.253 | 27.492 | 28.045 | 28.883 | 29.712 | 30.7 | 30.603 | 32.883 | 32.551 | 33.044 | 30.782 | 13.669 | 16.247 | 18.768 | 21.218 | 23.969 | 26.059 | 28.416 | 34.247 | 52.963 | 51.928 | 50.666 | 49.7 | 49.111 | 46.393 | 39.101 | 31.476 | 32.864 | 34.294 | 35.184 | 36.231 | 36.953 | 37.894 | 39.219 | 41.265 | 43.65 | 45.5 | 48.432 | 50.093 | 52.22 | 54.006 | 55.741 | 57.543 |
Kimi Raikkonen | 5.098 | 7.196 | 9.539 | 10.245 | 10.311 | 10.542 | 10.418 | 11.186 | 11.272 | 11.062 | 10.819 | 9.44 | 9.349 | 8.737 | 8.201 | 7.751 | 7.499 | 7.254 | 6.887 | 6.462 | 6.18 | 6.31 | 6.748 | 8.235 | 22.083 | 2.202 | 2.227 | 2.086 | 1.745 | 1.822 | 1.434 | 1.149 | 0.917 | 0.713 | 0.626 | 0.79 | 0.823 | 1.078 | 1.828 | 11.85 | 2.969 | 3.21 | 3.498 | 3.395 | 3.456 | 3.257 | 2.653 | 2.608 | 2.817 | 3.48 | 3.566 | 3.63 | 3.43 | 3.174 | 3.254 | 3.387 | 3.333 |
Kamui Kobayashi | 8.51 | 11.027 | 13.208 | 14.998 | 16.469 | 18.025 | 19.596 | 21.028 | 22.51 | 23.16 | 21.652 | 5.646 | 8.427 | 15.162 | 34.847 | 35.831 | 36.394 | 37.186 | 38.249 | 38.962 | 39.011 | 39.179 | 39.552 | 40.192 | 37.906 | 21.092 | 23.626 | 26.569 | 29.206 | 31.856 | 37.059 | 58.931 | 58.86 | 59.155 | 59.047 | 58.289 | 58.194 | 59.616 | 57.336 | 50.726 | 45.326 | 47.345 | 49.611 | 51.366 | 55.546 | 58.07 | 60.087 | 62.672 | 67.255 | 72.965 | 94.143 | 93.795 | 93.182 | 92.143 | 91.426 | 90.46 | 90.334 |
Nico Hulkenberg | 11.052 | 14.667 | 17.301 | 19.482 | 21.471 | 23.367 | 25.514 | 26.989 | 30.609 | 49.609 | 47.332 | 29.394 | 30.524 | 31.408 | 32.652 | 33.779 | 34.985 | 36.341 | 39.83 | 57.747 | 57.107 | 57.037 | 56.88 | 56.374 | 54.784 | 38.286 | 39.905 | 41.549 | 43.019 | 45.407 | 46.668 | 47.426 | 48.462 | 49.842 | 51.192 | 54.75 | 72.783 | 72.234 | 69.441 | 62.415 | 54.825 | 56.597 | 57.959 | 58.822 | 60.094 | 60.723 | 61.611 | 63.359 | 65.52 | 67.14 | 68.391 | 69.728 | 70.699 | 71.961 | 74.011 | 74.874 | 76.539 |
Felipe Massa | 5.586 | 7.388 | 8.98 | 9.765 | 11.835 | 12.699 | 13.897 | 17.675 | 36.687 | 36.79 | 34.021 | 16.088 | 17.221 | 18.322 | 19.874 | 21.362 | 23.167 | 24.882 | 26.341 | 28.097 | 29.98 | 34.626 | 50.82 | 50.172 | 47.1 | 28.803 | 30.78 | 32.404 | 33.378 | 34.261 | 35.808 | 36.703 | 37.788 | 38.619 | 39.12 | 39.4 | 40.378 | 44.034 | 58.96 | 51.539 | 44.75 | 45.837 | 47.101 | 47.813 | 49.155 | 49.818 | 50.31 | 51.382 | 53.281 | 54.923 | 56.203 | 57.609 | 58.717 | 60.474 | 61.97 | 63.329 | 64.999 |
Bruno Senna | 7.36 | 10.442 | 12.299 | 14.148 | 15.593 | 17.004 | 18.769 | 20.537 | 25.64 | 46.211 | 45.147 | 28.786 | 31.404 | 32.927 | 34.185 | 35.446 | 38.126 | 39.827 | 41.543 | 43.129 | 43.988 | 45.29 | 46.383 | 49.954 | 65.155 | 46.471 | 47.756 | 48.783 | 49.753 | 51.38 | 52.42 | 53.904 | 54.796 | 56.012 | 56.626 | 56.674 | 57.215 | 60.436 | 76.113 | 68.921 | 61.282 | 62.497 | 63.874 | 65.239 | 66.526 | 67.176 | 67.63 | 68.547 | 69.936 | 71.633 | 72.313 | 73.504 | 74.477 | 78.74 | |||
Heikki Kovalainen | 27.261 | 49.801 | 50.57 | 51.607 | 52.511 | 53.525 | 54.506 | 55.671 | 56.784 | 58.43 | 57.729 | 41.452 | 47.062 | 67.229 | 68.362 | 69.764 | 71.324 | 73.442 | 74.768 | 75.984 | 77.04 | 78.195 | 79.268 | 80.841 | 82.631 | 83.264 | 84.352 | 85.64 | 86.914 | 88.54 | 89.554 | 90.706 | 91.826 | 92.944 | 93.658 | 94.249 | 94.889 | 99.057 | 118.239 | 111.048 | 103.605 | 105.147 | 106.522 | 109.25 | 111.432 | 112.443 | 113.422 | 114.746 | 116.797 | 119.477 | 120.951 | 122.859 | 124.814 | 126.398 | 127.895 | 129.444 | |
Jean-Eric Vergne | 9.036 | 11.673 | 13.797 | 15.584 | 17.264 | 19.12 | 22.296 | 25.287 | 27.087 | 31.577 | 49.145 | 31.308 | 33.174 | 34.534 | 36.577 | 38.212 | 40.072 | 42.054 | 43.822 | 45.329 | 46.77 | 47.892 | 49.537 | 51.977 | 58 | 58.553 | 59.677 | 61.383 | 61.725 | 62.753 | 63.267 | 63.941 | 64.697 | 65.347 | 65.905 | 66.049 | 67.184 | 69.283 | 69.071 | 67.605 | 78.155 | 78.259 | 78.251 | 78.159 | 78.449 | 78.521 | 78.128 | 78.379 | 79.233 | 80.173 | 81.035 | 81.97 | 83.274 | 84.619 | 86.74 | 89.791 | 93.723 |
Vitaly Petrov | 10.076 | 14.337 | 16.898 | 19.037 | 20.965 | 22.869 | 24.844 | 28.385 | 31.03 | 36.298 | 53.375 | 35.486 | 36.778 | 38.042 | 39.927 | 41.95 | 43.576 | 45.713 | 47.683 | 49.542 | 51.293 | 53.662 | 59.172 | 78.502 | 75.348 | 57.058 | 59.08 | 61.014 | 63.604 | 65.545 | 66.868 | 68.492 | 70.645 | 72.597 | 74.174 | 75.569 | 78.239 | 81.576 | 84.771 | 97.745 | 90.22 | 91.489 | 93.046 | 94.641 | 96.346 | 98.85 | 101.111 | 102.646 | 104.121 | 105.933 | 107.706 | 110.768 | 112.455 | 113.944 | 116.109 | 118.257 | |
Charles Pic | 11.908 | 16.208 | 19.748 | 23.007 | 26.21 | 29.263 | 32.308 | 35.529 | 39.289 | 41.687 | 42.512 | 31.501 | 53.83 | 55.649 | 58.221 | 60.355 | 62.419 | 64.686 | 66.765 | 68.881 | 70.407 | 72.332 | 73.856 | 74.928 | |||||||||||||||||||||||||||||||||
Pedro de la Rosa | 12.872 | 17.84 | 22.084 | 25.915 | 29.95 | 34.05 | 38.64 | 42.737 | 49.552 | 71.491 | 71.452 | 55.837 | 59.394 | 63.378 | 67.755 | 72.375 | 76.483 | 80.942 | 85.572 | 90.628 | 95.98 | 105.367 | 126.19 | 128.971 | 129.549 | 117.607 | 125.967 | 135.915 | 139.831 | 145.372 | 149.561 | 154.668 | 160.232 | 164.853 | 170.219 | 175.283 | 182.54 | 189.859 | 209.578 | 207.123 | 201.363 | 208.275 | 212.189 | 215.308 | 219.236 | 224.069 | 227.623 | 231.567 | 236.348 | 241.313 | 249.934 | 257.725 | 262.406 | 269.257 | 275.747 | ||
Pastor Maldonado | 9.535 | 12.697 | 14.448 | 16.082 | 17.762 | 19.171 | 20.895 | 22.292 | 23.664 | 24.396 | 24.953 | 25.225 | 25.65 | 25.826 | 26.324 | 26.731 | 27.318 | 28.163 | 28.975 | 30.157 | 31.619 | 33.34 | 35.828 | 52.725 | 97.46 | ||||||||||||||||||||||||||||||||
Michael Schumacher | 10.627 | 13.186 | 15.03 | 16.702 | 18.412 | 19.882 | 22.711 | 24.355 | 27.715 | 46.787 | 44.387 | 26.502 | 27.122 | 27.786 | 28.872 | 29.421 | 30.376 | 31.758 | 32.779 | 34.069 | 35.208 | 36.606 | 40.405 | 57.393 | 55.034 | 37.454 | 38.785 | 40.007 | 41.171 | 41.996 | 42.752 | 43.383 | 44.312 | 44.905 | 45.381 | 45.408 | 48.223 | 65.861 | 62.658 | 55.307 | 47.801 | 48.91 | 50.071 | 51.827 | 53.429 | 54.119 | 54.783 | 55.9 | 57.66 | 59.557 | 61.041 | 62.647 | 64.138 | 66.058 | 68.066 | 69.847 | 71.49 |
