A slow puncture forced Bruno Senna to make an extra pit stop with five laps to go. However it did lead to him setting the fastest lap of the race.
Belgian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
http://www.f1fanatic.co.uk/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
Jenson Button | 146.028 | 187.77 | 182.673 | 184.553 | 117.091 | 117.479 | 117.408 | 117.432 | 117.401 | 117.566 | 117.356 | 117.123 | 116.813 | 116.923 | 116.979 | 116.879 | 116.638 | 116.857 | 116.643 | 120.517 | 125.305 | 114.917 | 115.186 | 114.828 | 115.316 | 115.343 | 115.178 | 115.598 | 115.753 | 115.193 | 114.744 | 115.11 | 115.209 | 114.856 | 114.335 | 114.697 | 114.855 | 114.716 | 115.026 | 114.293 | 114.557 | 114.611 | 114.612 | 116.163 |
Kamui Kobayashi | 170.297 | 182.742 | 182.346 | 175.418 | 120.989 | 120.728 | 124.331 | 131 | 117.985 | 118.742 | 118.322 | 118.941 | 117.628 | 117.54 | 117.604 | 117.619 | 118.252 | 117.938 | 117.797 | 118.178 | 117.786 | 118.144 | 119.635 | 122.324 | 130.575 | 115.598 | 115.886 | 116.243 | 116.531 | 116.834 | 116.633 | 116.475 | 116.623 | 116.401 | 115.959 | 116.298 | 117.373 | 116.447 | 116.338 | 116.379 | 116.725 | 116.601 | 117.484 | 134.96 |
Kimi Raikkonen | 146.728 | 187.696 | 183.134 | 184.219 | 120.289 | 118.556 | 118.286 | 117.98 | 117.741 | 118.555 | 123.522 | 127.892 | 115.872 | 118.221 | 115.95 | 116.494 | 115.945 | 116.054 | 115.965 | 116.031 | 115.919 | 115.829 | 115.733 | 115.847 | 115.633 | 115.737 | 116.107 | 119.632 | 126.326 | 115.362 | 116.032 | 116.707 | 116.301 | 113.64 | 114.065 | 113.927 | 115.37 | 114.138 | 114.229 | 114.398 | 114.322 | 114.283 | 114.405 | 114.792 |
Sergio Perez | ||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | ||||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 171.174 | 179.089 | 182.854 | 176.181 | ||||||||||||||||||||||||||||||||||||||||
Lewis Hamilton | ||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | ||||||||||||||||||||||||||||||||||||||||||||
Paul di Resta | 148.499 | 187.206 | 183.059 | 183.996 | 120.214 | 119.673 | 118.683 | 118.772 | 118.977 | 122.885 | 131.064 | 117.43 | 117.382 | 117.508 | 118.224 | 117.927 | 117.618 | 118.749 | 118.86 | 119.158 | 117.481 | 116.462 | 118.085 | 117.385 | 116.788 | 120.304 | 127.044 | 114.562 | 115.07 | 115.215 | 115.309 | 115.164 | 115.103 | 115.296 | 115.96 | 117.232 | 114.998 | 115.774 | 117.519 | 116.152 | 114.833 | 114.894 | 115.201 | 114.598 |
Sebastian Vettel | 159.182 | 185.942 | 182.629 | 178.817 | 120.029 | 119.67 | 118.806 | 118.619 | 118.281 | 118.499 | 118.574 | 117.787 | 118.468 | 117.115 | 116.185 | 116.294 | 116.105 | 116.216 | 117.678 | 116.33 | 119.851 | 126.591 | 115.37 | 114.357 | 114.705 | 114.578 | 114.921 | 114.47 | 114.611 | 114.845 | 114.75 | 114.982 | 114.93 | 114.489 | 114.606 | 114.759 | 114.847 | 114.354 | 114.198 | 115.477 | 114.575 | 114.687 | 114.688 | 115.287 |
Nico Hulkenberg | 147.525 | 187.834 | 182.923 | 183.978 | 118.669 | 118.358 | 118.38 | 118.046 | 117.795 | 118.209 | 117.991 | 117.907 | 121.098 | 130.535 | 118.656 | 116.251 | 115.988 | 116.216 | 116.258 | 116.463 | 116.15 | 115.937 | 115.366 | 115.612 | 115.726 | 116.117 | 118.909 | 126.524 | 114.406 | 114.797 | 115.252 | 116.822 | 116.126 | 116.458 | 116.214 | 113.778 | 113.815 | 114.755 | 114.061 | 113.76 | 113.812 | 114.374 | 114.392 | 114.13 |
Mark Webber | 154.265 | 186.168 | 183.369 | 181.373 | 120.687 | 119.612 | 118.526 | 119.146 | 119.423 | 118.549 | 122.297 | 129.684 | 115.903 | 116.77 | 115.797 | 116.559 | 116.201 | 115.959 | 115.671 | 115.666 | 115.48 | 115.852 | 115.526 | 115.447 | 115.466 | 115.705 | 119.79 | 125.383 | 114.22 | 114.537 | 115.389 | 116.569 | 116.22 | 116.724 | 115.928 | 115.639 | 114.084 | 115.16 | 114.48 | 114.029 | 113.784 | 113.768 | 114.316 | 114.653 |
Michael Schumacher | 149.379 | 187.39 | 183.187 | 183.169 | 120.35 | 118.229 | 118.241 | 118.016 | 117.899 | 118.146 | 117.886 | 117.781 | 117.917 | 117.689 | 117.692 | 117.494 | 117.632 | 117.601 | 121.927 | 129.802 | 116.188 | 117.031 | 116.597 | 115.99 | 115.553 | 115.136 | 115.629 | 115.614 | 115.874 | 115.845 | 116.641 | 116.24 | 116.261 | 117.145 | 119.584 | 125.546 | 113.507 | 118.055 | 115.392 | 115.085 | 115.169 | 115.284 | 115.162 | 115.949 |
Felipe Massa | 157.957 | 185.415 | 182.26 | 180.675 | 120.027 | 119.546 | 119.791 | 118.602 | 118.764 | 118.743 | 118.723 | 121.087 | 128.169 | 116.558 | 117.662 | 116.237 | 117.916 | 115.979 | 115.95 | 116.203 | 115.435 | 115.394 | 116.404 | 116.208 | 115.665 | 115.907 | 119.113 | 129.383 | 114.359 | 113.464 | 114.049 | 114.018 | 113.985 | 115.15 | 115.632 | 114.267 | 113.938 | 115.758 | 114.082 | 113.774 | 113.752 | 113.801 | 113.835 | 114.738 |
Jean-Eric Vergne | 151.611 | 187.963 | 182.66 | 181.828 | 120.694 | 119.62 | 118.458 | 118.839 | 118.593 | 119.117 | 118.198 | 118.08 | 118.056 | 118.162 | 122.296 | 128.987 | 116.556 | 118.49 | 118.995 | 119.074 | 115.98 | 115.936 | 115.725 | 115.843 | 116.068 | 116.1 | 116.179 | 116.344 | 119.922 | 127.653 | 113.995 | 115.085 | 115.161 | 117.656 | 115.911 | 115.76 | 115.402 | 116.843 | 115.117 | 116.872 | 114.323 | 114.34 | 114.655 | 114.248 |
Daniel Ricciardo | 150.376 | 187.74 | 182.857 | 182.642 | 120.571 | 119.194 | 118.734 | 118.687 | 118.78 | 117.593 | 117.958 | 121.166 | 128.687 | 116.799 | 117.101 | 118.627 | 118.269 | 116.884 | 116.635 | 116.4 | 117.378 | 117.21 | 116.737 | 117.572 | 116.875 | 117.213 | 116.78 | 121.119 | 128.09 | 115.216 | 115.217 | 115.484 | 116.68 | 116.974 | 116.173 | 116.292 | 115.152 | 116.332 | 117.405 | 116.091 | 114.881 | 114.605 | 115.38 | 114.956 |
Bruno Senna | 155.591 | 185.884 | 181.843 | 181.553 | 120.509 | 119.561 | 118.637 | 119.2 | 118.44 | 118.914 | 118.505 | 117.954 | 118.995 | 118.48 | 118.332 | 121.847 | 130.072 | 116.707 | 116.861 | 118.833 | 117.485 | 116.481 | 116.247 | 116.361 | 116.799 | 116.634 | 116.738 | 116.125 | 117.329 | 116.966 | 116.839 | 116.699 | 116.457 | 116.302 | 116.357 | 116.693 | 116.852 | 117.542 | 122.151 | 127.078 | 113.316 | 113.993 | 112.822 | 113.075 |
Heikki Kovalainen | 157.127 | 185.84 | 182.257 | 180.663 | 123.246 | 126.416 | 122.043 | 120.531 | 120.648 | 119.632 | 119.93 | 120.133 | 120.109 | 125.317 | 163.705 | 118.611 | 118.749 | 118.722 | 118.679 | 118.236 | 118.528 | 118.195 | 118.187 | 118.308 | 118.626 | 119.567 | 124.01 | 130.905 | 117.619 | 122.189 | 117.425 | 118.577 | 116.475 | 116.896 | 117.989 | 118.988 | 118.205 | 117.31 | 125.085 | 120.058 | 118.708 | 119.694 | 117.263 | |
Vitaly Petrov | 163.83 | 185.161 | 182.374 | 177.07 | 121.675 | 121.301 | 120.78 | 120.41 | 119.881 | 120.031 | 120.252 | 124.827 | 136.561 | 119.089 | 119.152 | 120.68 | 120.34 | 118.841 | 119.159 | 119.077 | 118.784 | 118.865 | 119.031 | 118.686 | 119.096 | 122.248 | 130.041 | 116.741 | 116.982 | 117.375 | 117.341 | 117.139 | 116.878 | 117.957 | 116.836 | 117.288 | 116.852 | 116.881 | 118.192 | 117.543 | 117.406 | 117.359 | 116.815 | |
Timo Glock | 165.03 | 184.548 | 182.591 | 176.667 | 128.26 | 121.247 | 122.06 | 121.207 | 121.338 | 121.321 | 125.095 | 134 | 119.303 | 119.363 | 119.153 | 118.783 | 119.029 | 120.849 | 119.257 | 119.381 | 119.327 | 119.563 | 119.62 | 119.469 | 123.389 | 132.735 | 119.729 | 117.504 | 117.109 | 116.956 | 117.245 | 117.339 | 118.433 | 117.829 | 118.732 | 119.858 | 122.47 | 118.351 | 117.758 | 117.665 | 118.096 | 118.036 | 118.705 | |
Pedro de la Rosa | 166.165 | 185.777 | 182.706 | 175.676 | 124.424 | 122.28 | 121.846 | 121.463 | 121.263 | 121.29 | 121.848 | 122.054 | 121.457 | 121.382 | 125.521 | 135.134 | 118.5 | 118.765 | 118.919 | 119.478 | 119.553 | 119.576 | 120.026 | 121.429 | 120.506 | 121.064 | 125.393 | 131.046 | 117.648 | 117.315 | 117.844 | 119.032 | 120.666 | 118.32 | 118.265 | 119.021 | 118.484 | 119.85 | 121.679 | 121.058 | 122.046 | 118.736 | 118.528 | |
Charles Pic | 166.644 | 184.641 | 182.744 | 175.805 | 126.019 | 122.008 | 122.122 | 121.222 | 120.936 | 121.73 | 121.667 | 121.549 | 121.573 | 121.631 | 121.693 | 120.76 | 120.299 | 125.013 | 131.508 | 118.245 | 118.551 | 119.05 | 119.885 | 118.794 | 120.129 | 119.951 | 117.939 | 118.457 | 118.905 | 119.636 | 119.1 | 118.729 | 118.362 | 118.884 | 118.887 | 119.746 | 122.831 | 120.777 | 119.097 | 119.881 | 120.777 | 122.888 | 120.909 | |
Nico Rosberg | 160.148 | 185.713 | 182.631 | 178.665 | 120.976 | 119.784 | 119.406 | 119.22 | 118.791 | 118.926 | 118.86 | 118.39 | 118.21 | 118.635 | 119.46 | 120.731 | 119.389 | 119.565 | 119.072 | 122.122 | 128.3 | 114.66 | 116.186 | 115.506 | 115.77 | 115.716 | 115.537 | 115.596 | 115.625 | 115.82 | 116.187 | 116.035 | 116.189 | 117.414 | 116.325 | 121.773 | 126.275 | 113.103 | 113.073 | 113.648 | 114.829 | 113.961 | 113.926 | 113.493 |
Narain Karthikeyan | 162.004 | 185.522 | 182.422 | 178.033 | 123.532 | 123.263 | 121.684 | 120.792 | 120.803 | 122.132 | 121.426 | 121.576 | 121.427 | 125.633 | 135.818 | 119.113 | 119.577 | 119.433 | 119.637 | 120.233 | 119.895 | 119.586 | 120.017 | 119.694 | 120.34 | 121.005 | 121.008 | 126.496 | 132.038 |
Belgian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Bruno Senna | Williams-Renault | 1’52.822 | 43 | |
2 | Nico Rosberg | Mercedes | 1’53.073 | 0.251 | 39 |
3 | Felipe Massa | Ferrari | 1’53.464 | 0.642 | 30 |
4 | Michael Schumacher | Mercedes | 1’53.507 | 0.685 | 37 |
5 | Kimi Raikkonen | Lotus-Renault | 1’53.640 | 0.818 | 34 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’53.760 | 0.938 | 40 |
7 | Mark Webber | Red Bull-Renault | 1’53.768 | 0.946 | 42 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’53.995 | 1.173 | 31 |
9 | Sebastian Vettel | Red Bull-Renault | 1’54.198 | 1.376 | 39 |
10 | Jenson Button | McLaren-Mercedes | 1’54.293 | 1.471 | 40 |
11 | Paul di Resta | Force India-Mercedes | 1’54.562 | 1.740 | 28 |
12 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’54.605 | 1.783 | 42 |
13 | Kamui Kobayashi | Sauber-Ferrari | 1’55.598 | 2.776 | 26 |
14 | Heikki Kovalainen | Caterham-Renault | 1’56.475 | 3.653 | 33 |
15 | Vitaly Petrov | Caterham-Renault | 1’56.741 | 3.919 | 28 |
16 | Timo Glock | Marussia-Cosworth | 1’56.956 | 4.134 | 30 |
17 | Pedro de la Rosa | HRT-Cosworth | 1’57.315 | 4.493 | 30 |
18 | Charles Pic | Marussia-Cosworth | 1’57.939 | 5.117 | 27 |
19 | Narain Karthikeyan | HRT-Cosworth | 1’59.113 | 6.291 | 16 |
20 | Pastor Maldonado | Williams-Renault | 2’56.181 | 63.359 | 4 |
21 | Sergio Perez | Sauber-Ferrari | |||
22 | Lewis Hamilton | McLaren-Mercedes | |||
23 | Fernando Alonso | Ferrari | |||
24 | Romain Grosjean | Lotus-Renault |
2012 Belgian Grand Prix
- Grosjean ban ‘not just for affecting the championship’
- Button wins Belgian GP Driver of the Weekend vote
- Rate the Race Result: 2012 Belgian Grand Prix
- Fan’s video shows Maldonado’s crash with Glock
- Monza call-up “a massive challenge” – D’Ambrosio
xjr15jaaag (@xjr15jaaag)
3rd September 2012, 12:02
Despite Buttons winning margain, the Red Bulls and the Macca were setting pretty similair times
sumedh
3rd September 2012, 16:23
Can we have this graph without the first 4 laps?
AndrewTanner (@andrewtanner)
5th September 2012, 16:57
…Just look beyond the first 4 laps.
Max Jacobson (@vettel1)
3rd September 2012, 16:48
Pretty much sums it up how far ahead Vettel and Button were from the chasing pack that they were only 9th & 10th.
Mr draw
4th September 2012, 9:45
The fastest laps were all driven by 2-stoppers. Button and Vettel were trying not to destroy their tyres. Based on their decent laptimes in the closing stages of the race, they did pretty well in saving the tyres.
Julian (@julian)
4th September 2012, 9:39
This years cars are some 7 seconds slower then Kimi’s 04 lap record of 1:45.108. Of course we now have different engines and aero so you can’t really compare.
But this year the cars are 5 seconds slower than Vettel’s fastest lap of 1:47.263 in 2009. Fastest lap in 2010 was 1:49.069 by Hamilton and fastest lap in 2011 was 1:49.883 by Webber.
Not sure if I should be sad because the cars are a bit slower or happy because it means we get a slightly longer race ;)
Maksutov (@maksutov)
4th September 2012, 11:17
Achieving “fastest laps of the race” doesn’t really mean anything anymore.. i don’t see the point.
foleyger (@foleyger)
4th September 2012, 22:42
I thought Caterham would be closer to the midfield by now. Would Ferrari go for Kovalainen for 2013?
AndrewTanner (@andrewtanner)
5th September 2012, 17:00
You can see how effectively Button managed to pull out after the SC.