Nico Hulkenberg wasn’t the only driver who impressed with his speed in the wet conditions – Jean-Eric Vergne did as well.
Brazilian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Lewis Hamilton | 86.332 | 81.858 | 81.979 | 82.868 | 83.543 | 85.427 | 85.872 | 87.698 | 88.641 | 95.253 | 103.045 | 86.187 | 86.741 | 88.681 | 89.675 | 89.467 | 89.322 | 93.314 | 100.436 | 81.674 | 80.677 | 82.739 | 99.708 | 84.085 | 117.164 | 116.896 | 121.387 | 118.035 | 120.709 | 85.524 | 82.665 | 80.704 | 79.804 | 78.737 | 78.303 | 78.3 | 78.265 | 78.069 | 78.176 | 78.327 | 78.658 | 78.981 | 80.174 | 80.328 | 80.358 | 79.56 | 79.995 | 79.88 | 79.798 | 80.432 | 80.317 | 79.919 | 81.939 | 85.737 | |||||||||||||||||
Jenson Button | 86.961 | 82.051 | 82.072 | 82.984 | 83.155 | 84.771 | 86.544 | 86.218 | 87.795 | 89.842 | 89.246 | 87.242 | 87.883 | 90.947 | 91.435 | 88.73 | 85.966 | 84.537 | 83.28 | 81.676 | 81.641 | 79.88 | 93.573 | 121.988 | 125.192 | 118.309 | 125.963 | 118.109 | 120.998 | 85.591 | 83.468 | 81.099 | 80.09 | 78.757 | 78.787 | 78.475 | 78.108 | 78.185 | 78.362 | 78.34 | 78.671 | 79.312 | 80.018 | 80.085 | 80.547 | 80.245 | 80.683 | 80.569 | 80.303 | 80.629 | 81.343 | 80.037 | 81.794 | 84.295 | 91 | 89.94 | 100.055 | 102.002 | 87.903 | 86.86 | 88.128 | 87.691 | 88.347 | 87.849 | 89.245 | 88.473 | 88.198 | 88.79 | 90.74 | 100.184 | 150.47 |
Mark Webber | 88.422 | 82.783 | 83.121 | 83.438 | 85.329 | 87.49 | 97.36 | 87.954 | 95.443 | 101.775 | 86.202 | 89.626 | 89.462 | 91.879 | 89.685 | 88.948 | 88.933 | 88.296 | 92.463 | 99.971 | 80.804 | 90.641 | 104.157 | 83.707 | 88.303 | 110.07 | 118.386 | 117.729 | 118.355 | 90.037 | 82.492 | 81.012 | 81.379 | 79.546 | 79.512 | 81.289 | 79.162 | 78.914 | 78.903 | 79.398 | 79.774 | 79.386 | 83.572 | 81.344 | 81.631 | 80.977 | 81.146 | 82.416 | 81.901 | 81.765 | 81.294 | 81.853 | 85.837 | 92.608 | 97.003 | 100.106 | 85.927 | 86.987 | 87.454 | 87.764 | 88.211 | 87.784 | 87.763 | 87.448 | 88.338 | 88.166 | 88.835 | 87.824 | 88.717 | 102.66 | 128.725 |
Sebastian Vettel | 99.703 | 81.316 | 81.742 | 82.554 | 84.313 | 84.714 | 86.032 | 89.701 | 90.824 | 97.826 | 101.012 | 88.178 | 89.61 | 89.142 | 89.223 | 87.609 | 87.948 | 87.761 | 90.758 | 99.987 | 81.715 | 89.474 | 102.938 | 86.87 | 92.999 | 110.408 | 118.317 | 117.953 | 119.979 | 86.093 | 82.921 | 81.654 | 80.64 | 80.764 | 79.346 | 79.09 | 79.273 | 79.524 | 79.364 | 79.49 | 79.991 | 79.64 | 80.757 | 81.825 | 81.716 | 80.381 | 81.876 | 82.026 | 81.507 | 82.279 | 82.853 | 86.144 | 102.653 | 98.183 | 106.661 | 85.78 | 85.866 | 86.927 | 87.895 | 88.139 | 87.448 | 88.035 | 87.85 | 88.827 | 87.897 | 86.969 | 87.571 | 87.861 | 88.283 | 98.974 | 120.53 |
Felipe Massa | 88.414 | 83.765 | 82.355 | 83.724 | 85.079 | 86.86 | 87.323 | 89.325 | 90.974 | 92.362 | 91.949 | 89.931 | 93.238 | 97.114 | 106.001 | 102.904 | 85.605 | 85.889 | 91.332 | 99.98 | 80.428 | 94.734 | 100.381 | 81.083 | 81.914 | 108.205 | 119.28 | 117.59 | 114.639 | 85.548 | 83.088 | 81.19 | 80.274 | 79.788 | 78.885 | 78.988 | 78.879 | 79.886 | 78.977 | 79.303 | 79.204 | 79.388 | 80.216 | 80.743 | 80.698 | 80.289 | 80.725 | 80.948 | 81.049 | 81.512 | 81.045 | 81.257 | 84.333 | 88.536 | 98.494 | 100.552 | 86.105 | 88.174 | 90.198 | 90.146 | 91.172 | 90.785 | 88.683 | 88.2 | 89.337 | 89.491 | 88.614 | 88.596 | 88.166 | 101.72 | 130.711 |
Nico Hulkenberg | 88.832 | 82.262 | 82.467 | 83.256 | 83.384 | 84.76 | 85.814 | 87.08 | 88.483 | 89.673 | 88.349 | 86.348 | 88.704 | 89.442 | 91.226 | 88.09 | 85.991 | 84.218 | 82.437 | 81.694 | 81.175 | 79.938 | 94.127 | 121.466 | 124.988 | 118.195 | 126.615 | 117.881 | 121.549 | 85.065 | 81.686 | 80.701 | 79.533 | 78.823 | 78.524 | 78.396 | 78.25 | 78.21 | 78.332 | 78.303 | 78.769 | 78.914 | 80.797 | 80.184 | 80.576 | 79.423 | 79.928 | 83.177 | 80.403 | 80.101 | 80.019 | 79.664 | 81.56 | 84.691 | 102.571 | 89.278 | 107.969 | 109.607 | 94.295 | 87.655 | 87.979 | 88.023 | 88.025 | 88.089 | 87.914 | 88.274 | 89.221 | 87.881 | 88.315 | 102.182 | 128.613 |
Fernando Alonso | 88.548 | 81.908 | 82.14 | 83.73 | 86.146 | 86.968 | 86.669 | 87.326 | 88.995 | 99.105 | 102.623 | 88.201 | 88.692 | 90.208 | 89.33 | 89.481 | 88.964 | 93.769 | 102.311 | 82.203 | 81.442 | 89.722 | 102.052 | 86.879 | 93.947 | 111.701 | 118.485 | 117.991 | 120.424 | 85.739 | 82.734 | 82.12 | 80.182 | 79.193 | 78.728 | 78.623 | 78.702 | 78.738 | 78.886 | 78.733 | 78.884 | 79.655 | 80.232 | 80.729 | 80.926 | 80.019 | 80.65 | 81.001 | 80.355 | 82.172 | 81.185 | 81.226 | 84.831 | 88.293 | 93.343 | 99.551 | 102.547 | 88.35 | 89.307 | 88.813 | 88.682 | 88.23 | 88.662 | 87.806 | 88.376 | 89.424 | 87.933 | 87.997 | 88.76 | 104.053 | 131.08 |
Kimi Raikkonen | 90.963 | 83.208 | 82.072 | 83.45 | 90.182 | 100.246 | 87.374 | 88.762 | 89.799 | 90.017 | 92.714 | 93.403 | 94.036 | 90.864 | 91.511 | 89.864 | 88.735 | 88.638 | 92.862 | 102.035 | 80.55 | 93.107 | 100.667 | 81.303 | 82.936 | 110.257 | 120.187 | 117.035 | 115.659 | 86.158 | 83.148 | 82.063 | 82.868 | 79.444 | 80.383 | 79.953 | 80.32 | 80.5 | 80.693 | 79.491 | 79.571 | 80.021 | 80.7 | 80.992 | 81.737 | 81.155 | 81.535 | 82.251 | 82.141 | 82.925 | 82.172 | 116.618 | 102.194 | 114.234 | 86.968 | 87.472 | 87.268 | 88.514 | 89.796 | 88.686 | 88.82 | 88.52 | 88.603 | 89.628 | 88.767 | 88.947 | 89.28 | 89.784 | 96.948 | 149.918 | |
Nico Rosberg | 92.227 | 82.821 | 82.527 | 83.492 | 83.954 | 86.715 | 88.641 | 90.616 | 96.893 | 102.821 | 86.97 | 89.607 | 90.517 | 93.181 | 92.439 | 89.82 | 89.657 | 93.198 | 105.039 | 123.357 | 110.75 | 102.52 | 89.063 | 91.52 | 114.092 | 94.732 | 87.437 | 85.143 | 96.576 | 86.632 | 83.341 | 82.863 | 81.537 | 81.541 | 80.916 | 81.124 | 80.811 | 80.266 | 80.548 | 80.731 | 81.165 | 82.222 | 81.888 | 82.482 | 82.667 | 83.044 | 85.713 | 84.387 | 85.435 | 92.647 | 110.659 | 85.891 | 90.329 | 89.948 | 90.976 | 91.909 | 94.19 | 95.304 | 92.699 | 95.3 | 92.77 | 94.366 | 96.899 | 93.101 | 95.047 | 93.265 | 94.014 | 96.724 | 105.492 | 107.184 | |
Paul di Resta | 90.124 | 82.796 | 82.312 | 83.649 | 84.745 | 87.184 | 88.691 | 91.007 | 91.037 | 98.152 | 106.867 | 86.858 | 90.22 | 90.112 | 90.524 | 89.695 | 90.016 | 93.317 | 100.266 | 83.173 | 80.713 | 90.465 | 104.108 | 83.851 | 86.885 | 110.009 | 119.422 | 117.273 | 117.444 | 86.443 | 83.101 | 83.173 | 81.027 | 79.649 | 79.714 | 87.145 | 79.33 | 79.515 | 79.314 | 79.578 | 79.546 | 79.992 | 80.451 | 81.021 | 81.766 | 80.777 | 82.007 | 81.668 | 82.132 | 82.774 | 82.791 | 82.972 | 85.982 | 91.188 | 89.323 | 91.162 | 113.331 | 103.579 | 87.252 | 87.37 | 87.477 | 87.374 | 87.739 | 88.39 | 88.037 | 88.436 | 89.401 | 88.026 | |||
Bruno Senna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 93.2 | 82.877 | 82.59 | 83.298 | 102.939 | 110.622 | 92.729 | 102.792 | 104.284 | 87.13 | 88.428 | 90.941 | 89.593 | 90.465 | 90.494 | 89.774 | 93.129 | 101.438 | 83.519 | 82 | 80.491 | 100.974 | 89.977 | 116.207 | 117.184 | 93.144 | 88.4 | 87.13 | 98.61 | 85.847 | 81.991 | 81.735 | 81.618 | 80.26 | 80.329 | 80.286 | 80.158 | 80.661 | 81.913 | 80.793 | 80.863 | 80.925 | 82.375 | 81.728 | 81.962 | 80.586 | 81.711 | 81.98 | 81.812 | 81.87 | 81.619 | 82.786 | 87.189 | 97.901 | 101.196 | 87.097 | 87.724 | 88.099 | 88.383 | 89.09 | 89.389 | 89.056 | 89.583 | 90.761 | 90.194 | 89.309 | 89.405 | 89.353 | 90.654 | 99.561 | 110.452 |
Kamui Kobayashi | 92.223 | 82.605 | 81.952 | 83.287 | 84.124 | 86.525 | 88.428 | 94.933 | 106.996 | 86.566 | 87.836 | 88.838 | 90.61 | 90.755 | 90.082 | 89.675 | 88.326 | 92.409 | 104.083 | 81.698 | 80.441 | 91.05 | 101.217 | 87.041 | 93.273 | 110.012 | 118.757 | 117.627 | 119.277 | 85.747 | 82.757 | 81.4 | 81.186 | 79.823 | 78.973 | 79.169 | 80.199 | 79.647 | 79.292 | 79.268 | 79.652 | 80.058 | 80.967 | 81.737 | 81.385 | 80.458 | 81.804 | 81.351 | 81.072 | 81.662 | 81.583 | 81.72 | 84.212 | 118.365 | 112.286 | 87.44 | 86.813 | 87.364 | 87.639 | 88.488 | 88.758 | 88.777 | 88.335 | 88.548 | 88.53 | 88.954 | 89.393 | 88.943 | 102.457 | 107.621 | 109.427 |
Daniel Ricciardo | 93.165 | 83.059 | 82.548 | 83.361 | 83.587 | 85.203 | 90.447 | 89.8 | 98.167 | 103.033 | 88.631 | 90.415 | 91.367 | 90.954 | 91.643 | 90.338 | 89.51 | 89.463 | 93.003 | 99.467 | 81.35 | 92.35 | 100.911 | 83.819 | 83.321 | 110.052 | 119.788 | 117.208 | 115.602 | 86.5 | 83.1 | 81.605 | 80.581 | 80.205 | 79.734 | 79.308 | 79.499 | 79.864 | 79.962 | 80.081 | 81.089 | 80.702 | 81.628 | 82.06 | 81.884 | 80.987 | 81.61 | 82.358 | 82.197 | 83.105 | 86.801 | 104.413 | 88.899 | 95.216 | 94.785 | 105.263 | 105.691 | 88.819 | 88.975 | 88.658 | 93.93 | 107.97 | 90.306 | 89.887 | 90.005 | 89.897 | 91.012 | 90.552 | 108.177 | 114.11 | |
Pastor Maldonado | 90.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 96.216 | 82.989 | 82.584 | 84.576 | 84.305 | 85.331 | 87.757 | 87.91 | 91.43 | 92.33 | 91.55 | 89.485 | 91.876 | 95.977 | 105.269 | 102.662 | 86.651 | 87.38 | 88.319 | 93.533 | 97.991 | 101.042 | 102.989 | 117.567 | 116.819 | 92.918 | 86.104 | 86.184 | 118.364 | 102.907 | 81.181 | 81.277 | 79.723 | 79.591 | 79.146 | 79.242 | 79.291 | 79.425 | 78.983 | 79.584 | 79.636 | 79.979 | 81.706 | 80.464 | 80.284 | 80.964 | 82.559 | 80.947 | 80.864 | 81.504 | 81.679 | 81.98 | 84.895 | 93.471 | 89.521 | 99.884 | 103.531 | 87.099 | 86.729 | 87.851 | 87.588 | 87.462 | 87.794 | 88.531 | 88.608 | 89.207 | 90.626 | 89.407 | 91.027 | 108.143 | 108.911 |
Romain Grosjean | 95.416 | 82.184 | 82.286 | 83.579 | 83.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitaly Petrov | 94.404 | 82.878 | 82.515 | 83.638 | 86.151 | 86.021 | 87.805 | 90.764 | 90.966 | 93.276 | 91.372 | 91.267 | 94.372 | 104.484 | 103.873 | 87.5 | 89.234 | 89.884 | 94.518 | 105.629 | 80.981 | 101.135 | 100.176 | 115.902 | 118.134 | 92.48 | 87.952 | 87.715 | 99.019 | 86.247 | 84.615 | 82.959 | 81.226 | 80.845 | 80.64 | 80.858 | 80.653 | 80.636 | 80.528 | 80.743 | 80.789 | 81.492 | 81.896 | 82.455 | 82.438 | 88.42 | 85.096 | 84.436 | 83.474 | 85.13 | 83.993 | 87.59 | 94.501 | 103.989 | 102.908 | 89.105 | 89.984 | 90.294 | 90.111 | 90.96 | 90.654 | 90.404 | 90.659 | 91.12 | 92.421 | 93.909 | 92.024 | 91.168 | 97.803 | 126.69 | |
Heikki Kovalainen | 95.308 | 83.42 | 82.662 | 83.714 | 85.536 | 85.028 | 87.765 | 88.647 | 91.402 | 93.53 | 91.212 | 89.414 | 95.894 | 99.406 | 102.22 | 104.666 | 86.697 | 87.931 | 93.497 | 118.105 | 82.453 | 100.528 | 85.597 | 116.774 | 116.81 | 93.269 | 87.641 | 87.58 | 97.998 | 86.192 | 84.079 | 83.906 | 81.335 | 80.802 | 80.704 | 81.229 | 84.768 | 98.018 | 79.256 | 79.482 | 80.241 | 80.836 | 81.271 | 81.84 | 82.687 | 80.846 | 82.886 | 82.488 | 81.99 | 83.222 | 83.306 | 85.628 | 90.026 | 95.804 | 95.062 | 113.41 | 106.899 | 89.226 | 94.381 | 106.119 | 91.676 | 91.064 | 93.196 | 90.92 | 91.317 | 91.03 | 91.674 | 91.089 | 106.675 | 106.261 | |
Timo Glock | 95.808 | 83.273 | 82.586 | 84.78 | 85.105 | 85.379 | 87.603 | 88.341 | 91.704 | 93.66 | 91.985 | 89.051 | 93.856 | 105.501 | 104.636 | 86.594 | 87.031 | 88.13 | 93.033 | 99.361 | 81.549 | 97.583 | 107.903 | 121.846 | 118.297 | 91.089 | 87.23 | 86.254 | 104.018 | 86.35 | 96.464 | 100.479 | 80.363 | 79.686 | 79.759 | 80.051 | 79.731 | 80.821 | 80.276 | 80.068 | 80.113 | 81.33 | 80.923 | 81.49 | 81.261 | 84.065 | 82.556 | 82.136 | 82.128 | 82.315 | 81.881 | 85.432 | 89.491 | 98.214 | 96.412 | 115.055 | 110.429 | 91.151 | 90.668 | 91.387 | 94.328 | 92.263 | 91.404 | 93.65 | 92.285 | 92.031 | 93.864 | 96.536 | 105.781 | 108.371 | |
Charles Pic | 97.495 | 83.433 | 83.306 | 83.418 | 85.416 | 84.968 | 87.638 | 89.57 | 91.628 | 93.234 | 92.844 | 92.614 | 113.832 | 107.996 | 89.076 | 88.4 | 88.114 | 89.443 | 89.433 | 97.24 | 102.973 | 101.868 | 86.221 | 113.165 | 116.52 | 92.109 | 88.468 | 86.834 | 97.768 | 86.405 | 84.201 | 82.733 | 81.357 | 80.563 | 80.9 | 80.31 | 81.393 | 80.503 | 80.625 | 80.705 | 80.821 | 81.006 | 82.208 | 82.469 | 82.301 | 82.282 | 82.539 | 82.515 | 82.946 | 83.311 | 83.727 | 84.585 | 89.032 | 99.148 | 103.765 | 108.463 | 89.831 | 92.672 | 91.747 | 91.061 | 90.958 | 90.65 | 90.542 | 91.719 | 96.428 | 93.348 | 91.866 | 92.25 | 97.726 | 124.971 | |
Narain Karthikeyan | 98.972 | 85.444 | 83.479 | 83.092 | 83.346 | 84.89 | 87.683 | 89.689 | 90.735 | 93.162 | 92.768 | 97.274 | 101.811 | 111.845 | 90.571 | 90.527 | 90.812 | 93.557 | 91.782 | 97.659 | 107.883 | 104.75 | 94.779 | 90.571 | 114.685 | 94.15 | 87.617 | 85.214 | 97.368 | 86.779 | 85.287 | 83.303 | 82.463 | 81.922 | 81.753 | 81.873 | 81.781 | 81.628 | 81.746 | 81.544 | 82.028 | 83.006 | 82.758 | 84.082 | 84.252 | 84.09 | 85.674 | 84.651 | 85.48 | 89.561 | 90.75 | 114.594 | 105.79 | 100.284 | 123.384 | 115.26 | 95.481 | 90.506 | 90.454 | 91.038 | 92.647 | 90.734 | 97.04 | 91.513 | 95.427 | 93.144 | 93.825 | 106.597 | 106.537 | ||
Pedro de la Rosa | 97.008 | 83.459 | 83.103 | 83.574 | 84.844 | 85.64 | 87.424 | 89.969 | 91.35 | 93.501 | 93.022 | 94.246 | 99.006 | 109.271 | 108.523 | 88.604 | 89.242 | 88.514 | 96.647 | 106.629 | 83.247 | 105.078 | 86.974 | 105.419 | 116.355 | 94.294 | 87.572 | 85.376 | 97.546 | 86.656 | 84.106 | 84.016 | 81.805 | 81.432 | 81.156 | 81.311 | 81.085 | 81.34 | 81.352 | 81.812 | 82.314 | 82.754 | 83.436 | 83.75 | 83.944 | 83.204 | 84.147 | 86.353 | 84.788 | 89.985 | 108.636 | 89.202 | 102.397 | 98.298 | 114.223 | 107.92 | 89.778 | 90.327 | 90.822 | 90.48 | 90.067 | 91.439 | 92.77 | 91.124 | 91.053 | 90.963 | 91.707 | 105.561 | 131.506 |
One driver who shone in the damp conditions was Nico Hulkenberg, in similar circumstances to those he set pole position at the same circuit two years ago.
Another who impressed was Jean-Eric Vergne, who was among the quickest drivers on the track late in the race when the rain returned.
Kimi Raikkonen’s unsuccessful attempt to return to the circuit using an old section of track on lap 53 cost him over half a minute.
Brazilian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren-Mercedes | 1’18.069 | 38 | |
2 | Jenson Button | McLaren-Mercedes | 1’18.108 | 0.039 | 37 |
3 | Nico Hulkenberg | Force India-Mercedes | 1’18.210 | 0.141 | 38 |
4 | Fernando Alonso | Ferrari | 1’18.623 | 0.554 | 36 |
5 | Felipe Massa | Ferrari | 1’18.879 | 0.810 | 37 |
6 | Mark Webber | Red Bull-Renault | 1’18.903 | 0.834 | 39 |
7 | Kamui Kobayashi | Sauber-Ferrari | 1’18.973 | 0.904 | 35 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’18.983 | 0.914 | 39 |
9 | Sebastian Vettel | Red Bull-Renault | 1’19.090 | 1.021 | 36 |
10 | Heikki Kovalainen | Caterham-Renault | 1’19.256 | 1.187 | 39 |
11 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’19.308 | 1.239 | 36 |
12 | Paul di Resta | Force India-Mercedes | 1’19.314 | 1.245 | 39 |
13 | Kimi Raikkonen | Lotus-Renault | 1’19.444 | 1.375 | 34 |
14 | Timo Glock | Marussia-Cosworth | 1’19.686 | 1.617 | 34 |
15 | Michael Schumacher | Mercedes | 1’20.158 | 2.089 | 37 |
16 | Nico Rosberg | Mercedes | 1’20.266 | 2.197 | 38 |
17 | Charles Pic | Marussia-Cosworth | 1’20.310 | 2.241 | 36 |
18 | Vitaly Petrov | Caterham-Renault | 1’20.528 | 2.459 | 39 |
19 | Pedro de la Rosa | HRT-Cosworth | 1’21.085 | 3.016 | 37 |
20 | Narain Karthikeyan | HRT-Cosworth | 1’21.544 | 3.475 | 40 |
21 | Romain Grosjean | Lotus-Renault | 1’22.184 | 4.115 | 2 |
22 | Pastor Maldonado | Williams-Renault | 1’30.970 | 12.901 | 1 |
23 | Sergio Perez | Sauber-Ferrari | |||
24 | Bruno Senna | Williams-Renault |
The fastest laps table reveals how badly Sebastian Vettel’s car was affected by the damage it incurred on the first lap – he was a second off the pace when the track was at its best.
2012 Brazilian Grand Prix
- Hulkenberg’s missed win should have been “high point” for Force India
- Ferrari accepts FIA view on Vettel dispute
- FIA confirms Vettel’s pass on Vergne was legal
- F1 fans’ videos from the 2012 Brazilian Grand Prix
- Top ten pictures from the 2012 Brazilian Grand Prix
Mallesh Magdum (@malleshmagdum)
26th November 2012, 10:23
Force India really lost a golden opportunity here. Hope they have a faster car next year with the extra GBP50m infusion
AdrianMorse (@adrianmorse)
26th November 2012, 10:40
Good stuff from Button and Hulkenberg to stay out on dry tyres and do respectable lap times in the couple of laps when inters were faster.
Lewis finally got his fastest lap this year, but I think that will be scant consolation.
Atticus (@atticus-2)
26th November 2012, 11:39
@keithcollantine You mentioned in the race review that the unusually cool conditions might have helped Vettel conserving his damaged car. Adrian Newey said he assumed the exhaust of the car would melt in a few laps and blow the engine up.
Ultimately, it did not happen, but do you think it would have happened had it not been for the lowly temperatures? Also, just how small the margin was even this way? I mean just how close could Vettel have been to elimination?
Jeanrien (@jeanrien)
26th November 2012, 13:44
@atticus-2 Not only thanks to cool conditions but also to the rain. As shown in the article, Vettel pace was quite slow when the track was drying. And knewing a bit about thermal exchange, it’s sure that water is more efficient to cool the concerned spot than just air, probably what’s saved his race if there was a risk of melting as suggested
AndrewTanner (@andrewtanner)
29th November 2012, 18:33
@atticus-2 Also, they did heavily modify his ECU to try and keep the exhaust cool. It’s a shame really that we’ll never know!
juan fanger (@juan-fanger)
26th November 2012, 11:48
Kimi’s excursion meant he finished a lap down – was that the only lap he failed to complete all year?
juan fanger (@juan-fanger)
26th November 2012, 11:52
Just read in another story it is true. Sad for Kimi :(
Himmat
26th November 2012, 16:29
Hack Kovy’s lap is mighty impressive too!!
Fernando Cruz
26th November 2012, 17:04
Bruno Senna was another capable of doing very well under the rain, as he proved in Malaysia, where he was as fast as Alonso, Hamilton and Perez in damp conditions. What a shame Vettel put him out of the race in the first lap, as he could have been one of the protagonists, at least fighting for a podium. Also Hulkenberg deserved to win the race and didn’t deserve the penalty he received. If there was no penalty for Vettel there shouln’t be any to Hulkenberg either, as they were both (Vettel/Senna and Hulkenberg/Hamilton) racing incidents.
sumedh
26th November 2012, 17:14
Is there an onboard of Vettel of the first 7 laps? I am sure it is gonna be exciting to see him pass people left right centre. I think those 7 laps will have gone a long way in convincing the naysayers that Vettel is indeed worthy of his third title.
Come to think of it, how will the ranking for the top 3 drivers be done? Vettel, Alonso, Hamilton, Raikkonen have been pretty equal all year.
socksolid (@socksolid)
27th November 2012, 1:12
Kovalainen 10th? That’s just amazingly impressive!
Mark (@marlarkey)
27th November 2012, 8:00
Kobayashi deserves to be driving next year, can’t believe he doesn’t have a seat