2013 Chinese Grand Prix lap charts

2013 Chinese Grand Prix

Posted on

| Written by

[interactivecharts]Nico Hulkenberg, Sauber, Shanghai, 2013Most drivers made three pit stops during the Spanish Grand Prix and confined their running on the soft tyres to around half-a-dozen laps at the beginning or end of the race. But there were some exceptions.

Mark Webber started from the pits and returned at the end of the first lap to get rid of his soft tyres and switch to mediums.

The strategy appeared to be working well for him: by lap 15 he’d made it into the lower reaches of the points. But that was where his progress ended.

A clash with Jean-Eric Vergne forced him back into the pits, where a botched pit stop led to a wheel falling off, ending his race.

Another driver who put a twist on the normal strategy was Nico Hulkenberg. Having started on mediums, he tried to get his soft tyre stint out of the way in the middle of the race.

Having done that he switched back to mediums, but had very poor pace in his last stint and was passed by Daniel Ricciardo and Romain Grosjean. Having led the race at one stage he finished tenth.

Examine how the race unfolded with these interactive lap charts and race charts:

Chinese Grand Prix lap chart

The positions of each driver on every lap. Use the control below to show/hide different drivers:

http://www.f1fanatic.co.uk/charts/2013drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Lewis Hamilton 1 1 1 1 1 8 13 11 8 7 7 7 7 7 6 4 3 3 3 3 3 3 9 6 5 5 5 5 5 3 3 3 2 2 2 2 2 2 5 5 5 5 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3
Kimi Raikkonen 2 4 4 4 4 3 7 13 10 9 9 8 8 8 7 5 4 4 4 4 4 4 10 7 6 6 6 6 6 6 5 4 3 3 3 8 6 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2
Fernando Alonso 3 2 2 2 2 1 2 10 7 6 6 6 6 5 4 2 2 2 2 2 2 1 1 1 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Nico Rosberg 4 5 5 5 6 11 17 15 13 13 13 12 12 12 12 8 9 9 9 11 15 18
Felipe Massa 5 3 3 3 3 2 1 4 12 11 10 10 10 10 9 6 6 6 6 8 11 11 11 10 9 8 8 8 8 8 7 8 7 7 7 6 8 9 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6
Romain Grosjean 6 6 6 6 5 4 5 7 15 14 14 14 14 14 14 12 10 10 10 9 8 8 6 9 10 9 9 10 10 10 9 9 10 9 9 9 9 7 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 9 9 9 9
Daniel Ricciardo 7 7 7 7 14 21 19 16 14 15 15 15 15 15 15 13 11 11 11 10 9 9 7 11 12 11 11 11 11 11 10 10 9 8 8 7 5 6 6 10 10 9 9 9 9 9 8 8 8 8 8 8 8 8 7 7 7
Jenson Button 8 8 8 8 9 7 6 3 3 3 3 3 3 3 3 1 1 1 1 1 1 2 2 2 4 4 4 4 4 4 4 5 4 4 4 3 4 4 3 3 3 3 3 3 4 5 5 5 5 5 6 6 6 6 5 5 5
Sebastian Vettel 9 9 9 9 8 6 4 2 2 2 2 2 2 2 2 7 7 7 7 6 5 5 3 3 1 1 1 1 1 2 2 2 6 5 5 4 3 3 2 2 2 2 1 2 2 2 2 2 2 2 2 2 4 4 4 4 4
Nico Hulkenberg 10 10 10 10 7 5 3 1 1 1 1 1 1 1 1 9 8 8 8 7 6 6 4 4 2 2 3 3 3 5 8 7 5 6 6 5 7 10 9 8 8 8 8 8 8 8 9 9 9 9 9 9 9 10 10 10 10
Paul di Resta 11 14 14 14 13 10 9 6 5 5 5 5 5 6 8 14 12 12 12 12 10 10 8 8 8 7 7 7 7 7 6 6 8 11 11 10 10 8 7 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 8 8 8
Sergio Perez 12 13 13 13 12 9 8 5 4 4 4 4 4 4 5 3 5 5 5 5 7 7 5 5 7 10 10 9 9 9 11 11 13 13 12 12 12 11 10 9 9 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11
Adrian Sutil 13 11 11 11 10 14
Pastor Maldonado 14 15 15 15 15 12 10 12 17 16 16 16 16 16 16 16 14 13 13 13 12 12 12 14 14 14 14 14 14 14 14 14 14 14 14 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13 13 14 14
Jean-Eric Vergne 15 20 19 18 17 15 12 8 6 8 8 9 9 9 10 15 16 15 15 15 14 14 14 12 11 12 12 12 12 12 12 12 11 10 10 11 11 12 12 12 12 12 12 12 13 13 13 13 13 12 12 12 12 12 12 12 12
Valtteri Bottas 16 16 16 16 16 13 11 9 9 10 11 13 13 13 13 11 13 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13 12 12 13 14 14 14 14 13 13 13 13 13 12 12 12 12 12 13 13 13 14 14 14 13 13
Esteban Gutierrez 17 12 12 12 11
Jules Bianchi 18 17 17 17 18 16 14 19 18 18 18 18 18 18 18 18 17 19 19 19 18 17 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Max Chilton 19 19 20 21 21 18 15 17 20 20 20 20 20 20 20 19 18 17 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Charles Pic 20 21 21 20 19 19 20 18 16 17 17 17 17 17 17 17 15 16 18 18 17 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Giedo van der Garde 21 18 18 19 20 17 18 20 19 19 19 19 19 19 19 20 19 18 17 17 19 19 18 18 18 18 18 18 18 18 18 18 18 18 17 17 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Mark Webber 22 22 22 22 22 20 16 14 11 12 12 11 11 11 11 10

Chinese Grand Prix race chart

The gaps between each driver on every lap. Use the control below to show/hide different drivers:

http://www.f1fanatic.co.uk/charts/2013drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Lewis Hamilton 0 0 0 0 6.999 19.274 15.25 14.599 13.613 12.586 11.368 10.953 10.468 7.171 6.868 6.183 5.622 5.442 4.826 4.909 10.571 25.811 21.092 11.034 10.468 9.502 9.251 9.228 8.327 9.717 10.262 11.301 11.622 11.16 11.084 12.313 17.884 33.01 32.089 31.175 25.285 9.178 8.756 8.969 9.87 10.988 12.774 13.605 13.861 13.522 13.084 12.436 10.969 11.218 12.694 12.322
Kimi Raikkonen 1.476 1.91 1.334 0.808 2.588 5.038 17.986 17.53 16.831 15.997 14.937 13.859 12.298 7.887 7.247 8.575 7.21 6.201 5.892 5.376 11.126 26.272 22.478 12.924 12.497 11.746 10.989 10.717 9.731 11.237 12.398 12.667 12.835 16.355 31.362 31.031 30.563 30.539 30.504 29.557 24.133 8.286 8.025 8.095 8.7 9.762 11.157 12.198 12.784 12.62 12.081 11.403 10.149 10.295 11.009 10.168
Fernando Alonso 0.318 0.843 0.293 0.05 0 2.002 14.121 13.775 12.753 11.519 10.306 9.302 9.034 4.272 2.788 1.564 0.445 0.765 0.356 0.322 0 0 0 6.803 5.233 3.808 2.181 1.018 0 0 0 0 0 0 0 0 0 0 0 0 0 0.347 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nico Rosberg 3.007 3.106 2.825 4.246 11.699 24.55 21.292 21.554 21.268 21.135 22.15 21.729 20.988 16.641 16.899 16.924 17.079 17.334 22.232 52.387 86.82
Felipe Massa 0.923 1.227 0.669 0.338 1.185 0 3.626 20.019 19.051 18.963 17.915 16.918 16.711 11.935 11.123 10.9 11.254 11.7 16.887 29.916 29.457 29.51 25.535 16.585 17.221 18.086 19.283 19.963 19.83 21.88 23.637 26.558 27.073 26.736 27.441 33.36 48.243 47.43 46.773 46.412 41.599 26.131 26.793 28.045 29.704 32.059 34.421 35.979 37.704 39.345 40.541 41.441 40.839 41.211 41.625 40.827
Romain Grosjean 3.657 3.636 3.228 2.059 3.627 3.692 8.321 24.611 24.138 24.08 24.3 24.414 24.207 21.248 21.146 21.271 20.807 20.82 21.02 20.589 21.098 22.706 24.041 30.375 29.768 28.895 29.282 29.186 28.13 29.012 29.47 30.991 32.803 33.52 34.61 36.597 41.625 57.985 58.572 59.582 55.285 40.253 41.033 42.19 43.961 46.046 47.712 49.187 50.456 51.668 52.275 52.582 52.473 54.181 54.874 53.423
Daniel Ricciardo 4.052 4.509 3.953 10.4 30.564 26.574 23.746 24.236 24.831 24.706 24.708 24.84 24.665 21.914 21.663 21.878 21.397 21.475 21.718 21.401 22.135 23.639 26.316 34.124 33.316 32.436 31.947 31.037 29.227 29.595 30.021 30.367 30.252 29.521 29.791 30.676 32.466 37.996 55.948 55.709 51.159 35.246 35.344 35.803 36.796 39.063 40.986 42.449 43.911 44.665 45.124 44.838 43.625 44.041 44.411 42.691
Jenson Button 4.63 5.398 4.672 6.074 6.348 3.898 2.03 3.395 3.846 4.114 4.406 4.616 4.559 0.833 0 0 0 0 0 0 1.59 2.773 4.314 9.682 9.464 8.799 8.751 8.919 9.222 10.841 12.987 15.038 16.176 16.455 17.74 19.503 21.845 23.51 24.325 24.88 20.581 5.736 6.541 8.693 11.28 13.899 16.655 18.641 25.38 38.609 38.421 38.806 37.969 38.68 39.539 35.285
Sebastian Vettel 5.061 5.831 5.263 5.505 5.83 2.827 0.776 1.076 0.664 0.738 1.143 1.012 0.926 0.583 13.572 11.807 11.651 12.29 11.948 11.509 11.474 11.921 8.391 0 0 0 0 0 0.846 2.349 8.466 23.767 21.813 19.707 19.049 18.884 19.012 19.264 19.008 19.401 15.217 0 1.657 2.707 4.635 5.482 6.652 7.035 7.293 7.189 11.411 23.986 19.219 16.445 14.786 12.525
Nico Hulkenberg 5.801 6.663 5.976 5.029 5.12 2.096 0 0 0 0 0 0 0 0 17.315 15.181 13.919 14.055 13.83 13.246 13.455 14.395 11.138 3.063 3.8 4.762 5.628 5.999 9.61 23.939 22.74 22.167 22.693 22.994 25.56 32.748 50.069 49.412 49.216 49.576 45.393 30.828 32.354 34.166 36.373 39.908 42.756 44.948 47.383 49.405 50.754 52.156 54.093 55.978 57.732 56.598
Paul di Resta 8.165 10.293 9.848 8.649 9.131 6.408 5.324 6.79 7.305 8.115 8.844 9.125 10.028 11.53 25.313 23.787 23.021 22.442 22.377 21.931 22.805 24.281 23.039 15.435 16.758 17.71 18.784 19.45 18.995 20.554 21.937 29.142 44.164 42.437 42.279 42.403 42.222 42.143 42.341 42.615 37.992 22.77 23.739 24.994 26.817 29.04 30.979 31.99 33.141 33.565 33.737 33.692 36.843 52.277 52.508 51.084
Sergio Perez 7.984 9.529 9.317 8.263 8.261 5.167 4.692 6.182 6.564 7.154 7.616 8.289 8.756 6.28 6.514 9.274 10.177 11.001 11.604 13.952 15.978 18.429 16.59 15.16 30.807 29.362 28.275 27.682 27.064 30.301 36.398 53.015 52.088 51.208 51.085 51.723 52.681 53.083 54.151 54.883 51.709 38.328 40.129 43.426 46.362 49.963 53.025 54.936 57.474 59.658 61.123 61.845 62.042 63.342 64.753 63.86
Adrian Sutil 6.503 7.067 6.46 6.473 13.656
Pastor Maldonado 8.382 10.81 11.733 11.907 12.791 11.243 16.976 35.755 37.471 38.943 40.052 40.657 40.396 36.867 36.636 36.063 36.851 37.757 38.106 38.938 40.02 41.85 43.167 52.309 52.679 52.95 53.606 54.514 54.722 56.672 58.992 61.316 62.877 63.889 65.94 67.829 69.584 71.596 77.285 94.148 90.505 75.12 76.164 77.906 80.049 82.45 84.705 86.33 88.352 90.297 91.76 93.045 93.535 94.473 96.404 95.453
Jean-Eric Vergne 11.061 13.86 14.431 13.738 14.32 12.326 12.788 13.43 15.265 15.637 16.451 16.304 16.364 13.99 29.772 45.531 44.032 43.028 42.42 42.836 42.633 43.841 40.747 32.54 33.963 34.394 35.069 35.481 35.48 36.907 38.493 40.337 41.165 41.943 44.676 46.672 53.529 68.696 67.863 67.505 62.374 47.207 52.16 70.566 71.33 72.274 72.919 73.418 74.27 74.818 74.703 74.532 73.185 74.04 74.778 72.604
Valtteri Bottas 9.064 11.694 12.667 12.516 13.469 11.886 13.304 16.53 17.88 20.018 22.834 23.599 23.606 20.492 20.55 25.758 42.782 42.351 41.909 42.335 42.143 43.375 41.559 35.217 37.18 38.616 40.352 42.172 43.284 45.772 47.609 49.481 50.784 56.673 75.434 74.921 74.914 75.73 76.758 77.802 73.55 58.941 60.104 62.427 64.916 67.374 69.968 72.286 75.15 77.185 83.044 99.193 95.818 95.452 95.639 93.861
Esteban Gutierrez 7.143 7.877 7.842 6.985
Jules Bianchi 9.389 12.213 13.409 14.27 16.651 19.577 35.282 37.006 39.018 41.365 42.6 44.263 45.054 42.086 42.117 46.907 67.155 66.952 66.638 65.97 65.959 66.971 64.836 57.452 58.539 59.712 61.183 62.626 63.353 65.692 68.081 74.85 92.37 91.774 91.409 92.379 92.872 93.431 94.407 95.938 92.361 77.913 80.488 82.993 86.139 89.771 92.667 94.65 97.041 98.812 102.188 104.564 105.354 108.918 114.185
Max Chilton 10.648 14.216 16.081 16.822 19.79 21.302 29.412 49.138 50.198 51.466 52.222 53.058 53.673 50.471 51.538 52.543 53.856 55.561 56.974 57.904 65.268 88.764 85.458 78.037 79.208 79.928 82.538 83.084 83.705 85.157 86.969 89.056 95.27 117.812 118.159 119.488 122.39 123.399 124.172 125.612 123.854 111.924 113.906 116.785 120.35 124.202 127.253 130.482 135.039 138.013 142.896 145.983 147.092 149.667 152.113
Charles Pic 11.365 14.698 15.71 15.673 21.653 34.973 32.849 35.198 38.703 40.765 42.204 43.752 44.476 41.129 41.45 41.984 46.879 64.721 63.981 63.562 63.95 65.252 62.749 55.268 56.539 57.967 59.865 61.44 62.155 64.65 67.268 69.764 76.37 93.201 93.384 94.361 95.184 96.328 97.62 98.993 95.422 81.09 82.595 85.194 88.701 91.853 94.726 96.823 101.049 103.255 105.41 106.989 107.924 111.446 116.239
Giedo van der Garde 10.177 13.205 14.957 16.113 19.401 25.259 41.23 43.163 44.807 47.067 48.792 50.397 52.046 50.016 53.322 55.567 58.112 60.666 63.227 71.671 89.311 90.331 87.549 80.626 82.331 84.174 86.476 88.745 90.142 93.168 96.395 99.572 104.28 107.063 111.002 115.903 124.866 145.517 146.69 148.355 145.009 130.837 132.826 137.543 141.868 146.208 151.618 155.512 160.803 164.269 167.561 170.741 173.218 178.614 183.358
Mark Webber 13.883 29.747 28.394 26.221 24.782 21.595 19.185 19.521 19.62 20.477 20.208 18.899 17.895 14.677 20.265

2013 Chinese Grand Prix

Browse all 2013 Chinese Grand Prix articles

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

12 comments on “2013 Chinese Grand Prix lap charts”

  1. Love this aspect of the site, @keithcollantine. Also had a fun time watching the race live (via a video stream) while lurking in the F1 Fanatic live race chat. Can’t wait til next weekend!

  2. Wow, Looks like Pic did well to hold his times up against Bianchi’s. Not a bad effort given the recent performance levels.

    1. Yeah, I hadn’t noticed it. Very solid race from Pic.

  3. Most drivers made three pit stops during the Spanish Grand Prix

    Might be a bit ahead of yourself there Keith!

  4. I thought pitting Webber at the end of the first lap was a bit dramatic. As if Red Bull were trying to make a dramatic gesture “we cannot race on these rubbish tyres”. Sebastian Vettel showed that new softs had quite a few laps of good performance in them, although that was on empty tanks of course.

    Putting Webber in clear air did put him right among the leaders early in the race, but his tyres were also already considerably more worn. Could he not have tried to extract some more performance from those soft tyres for a few laps more? Anyway, it’s a shame his race fell apart the way it did. Prior to Q2, he looked to be more comfortable in the car this weekend than Vettel, so it would have been interesting to see what he could have done from P22.

    1. Mr win or lose
      15th April 2013, 11:54

      I think Webber’s strategy was pretty good. He avoided the problems with the soft tyres and the traffic. I remember Force India doing the same in 2010: pitting early to avoid traffic.

      1. And Alonso in Monaco the same year.

  5. Lewis Hamilton and Kimi Raikkonen were very close all through the race. I reckon that’s a rivalry to watch.

  6. Interesting to study the difference between Alonso and Massa: the trend this year has been that both have a similar starting position, but after the first stop they go their separate ways, with Alonso finishing way ahead of Massa. For the first stop, they had identical inlaps, while Massa’s stop+outlap was one second slower. But where Massa lost a lot of time was the two laps before his inlap, where he lost over two seconds. Combining that with Alonso stopping one lap before Massa and you get the 6-second gap that arrived, with Hamilton and Raikkonen splitting the two Ferraris. After that he got stuck behind Perez, Di Resta, Hulkenberg and later on he was just slow.

    But is it really Massa’s fault? He stayed out for one more lap when Alonso pitted, so Massa had to do one more lap on his worn-out soft tyres. Should Ferrari have called him in first?

    1. The theory is that Massa drove one lap too long on his soft tyres (because he was on Alonso’s tail and he pitted first). His last lap on the soft was a 1:46. Therefore he dropped to the midfield where he ‘destroyed’ the tyres driving behind others, where Alonso came out in front of the bunch.

      Massa made a half-passing maneuver on Alonso in the opening lap. Had he made it stick, he would probably have pitted first and his race might have turned out much different. Probably the difference between one of the best (Alonso) and the pack behind.

      1. Actually you said something similar already…

  7. Notice also that the Toro Rossos were pretty much on it all the way through! Especially in the second half.

Comments are closed.