The unusual nature of the tyres in India meant Sebastian Vettel sacrificed his lead just two laps into the race to get rid of the soft tyres he started on.
Having fallen to 17th, Vettel had to pass many cars to regain the lead, but most of them put up little resistance as doing so would risk incurring unnecessary wear on their tyres and compromising their own strategies.
Vettel was back in second lap by lap 21, trailling team mate Webber who had started on the medium tyres. Could Webber’s alternative strategy have helped him win?
Webber made another of his less than ideal start, losing three places, but even so was leading in clear air by lap nine. His race eventually ended in retirement due to an alternator problem, so could he have beaten Vettel to victory.
It seems very unlikely – as in Japan, Vettel was simply quicker than Webber, and that would have made the difference whichever strategy they had run.
This is borne out by the gaps between them from lap 33. At this point both were on new medium tyres, Webber’s were one lap fresher, yet he continued to slowly drop back from Vettel.
It’s possible the alternator problem which caused his retirement had already begun to affect his car, but as he’d been slower than Vettel by a similar amount earlier in the race and during practice, it’s hard to imagine Webber was on course to win. However it did prevent Red Bull from celebrating their fourth constructors’ championship with a one-two finish.
Indian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 1 | 1 | 1 | 17 | 16 | 15 | 14 | 12 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nico Rosberg | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 12 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 13 | 13 | 13 | 9 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Mark Webber | 4 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
Felipe Massa | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 11 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Kimi Raikkonen | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 7 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 7 |
Nico Hulkenberg | 7 | 5 | 5 | 4 | 4 | 6 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 7 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | ||||||
Fernando Alonso | 8 | 10 | 15 | 20 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 15 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sergio Perez | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 5 | 4 | 5 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 |
Jenson Button | 10 | 13 | 11 | 9 | 9 | 9 | 10 | 18 | 18 | 15 | 15 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | |
Daniel Ricciardo | 11 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 9 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Paul di Resta | 12 | 15 | 19 | 18 | 18 | 18 | 17 | 16 | 14 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Adrian Sutil | 13 | 11 | 10 | 10 | 10 | 10 | 8 | 9 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Jean-Eric Vergne | 14 | 20 | 20 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | |
Valtteri Bottas | 15 | 17 | 16 | 14 | 14 | 14 | 13 | 13 | 11 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 13 | 14 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | |
Esteban Gutierrez | 16 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 14 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | |
Romain Grosjean | 17 | 16 | 14 | 12 | 11 | 11 | 9 | 8 | 6 | 4 | 4 | 5 | 5 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 10 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Pastor Maldonado | 18 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 10 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Jules Bianchi | 19 | 18 | 17 | 15 | 15 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | ||
Giedo van der Garde | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||
Max Chilton | 22 | 19 | 18 | 16 | 17 | 16 | 16 | 15 | 16 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
Indian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 0 | 0 | 18.4 | 18.892 | 18.845 | 18.908 | 18.625 | 15.957 | 14.354 | 14.594 | 14.404 | 14.566 | 13.808 | 12.797 | 12.683 | 12.408 | 12.507 | 12.241 | 12.308 | 12.559 | 11.821 | 11.644 | 11.641 | 11.138 | 10.831 | 10.296 | 10.43 | 6.588 | 0 | 0 | 0 | 8.392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Rosberg | 3.232 | 1.934 | 1.146 | 1.176 | 1.304 | 1.409 | 3.748 | 20.698 | 19.698 | 21.81 | 23.186 | 24.206 | 24.591 | 24.687 | 25.773 | 26.487 | 27.705 | 28.904 | 29.786 | 30.583 | 31.163 | 32.09 | 33.804 | 34.75 | 35.996 | 36.727 | 40.608 | 56.377 | 49.774 | 50.373 | 48.326 | 37.511 | 30.021 | 30.786 | 31.748 | 32.778 | 33.741 | 34.666 | 34.996 | 35.402 | 34.539 | 34.201 | 33.914 | 32.495 | 32.331 | 31.531 | 30.824 | 30.279 | 29.402 | 28.603 | 28.174 | 27.519 | 26.452 | 27.361 | 26.698 | 26.332 | 26.071 | 26.097 | 27.024 | 29.823 |
Lewis Hamilton | 3.821 | 2.7 | 1.985 | 2.366 | 2.763 | 3.088 | 3.368 | 3.864 | 21.778 | 23.128 | 24.77 | 26.355 | 27.669 | 28.218 | 29.601 | 30.168 | 30.956 | 31.798 | 32.435 | 33.157 | 33.717 | 34.271 | 35.461 | 36.134 | 36.956 | 37.58 | 38.993 | 36.006 | 30.566 | 34.869 | 52.291 | 41.835 | 35.307 | 38.255 | 39.202 | 40.136 | 41.097 | 42.017 | 42.199 | 42.896 | 42.65 | 42.702 | 42.989 | 42.203 | 42.588 | 42.139 | 42.298 | 42.286 | 41.74 | 41.32 | 40.959 | 40.415 | 39.482 | 40.746 | 41.086 | 41.883 | 43.375 | 46.303 | 48.091 | 52.475 |
Mark Webber | 5.4 | 5.157 | 4.51 | 5.607 | 6.32 | 5.683 | 5.195 | 2.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.449 | 10.667 | 7.83 | 0 | 12.551 | 12.772 | 13.033 | 13.359 | 13.317 | 13.519 | 13.852 | |||||||||||||||||||||
Felipe Massa | 2.49 | 1.072 | 0 | 0 | 0 | 0 | 0 | 0 | 18.022 | 18.763 | 19.793 | 21.185 | 22.503 | 22.744 | 24.203 | 25.537 | 26.538 | 28.046 | 29.1 | 29.716 | 30.364 | 31.313 | 33.033 | 33.961 | 35.103 | 36.094 | 37.859 | 35.295 | 29.766 | 33.602 | 51.763 | 41.34 | 34.41 | 35.563 | 36.921 | 37.989 | 38.973 | 40.039 | 40.911 | 42.159 | 41.853 | 42.067 | 42.226 | 41.183 | 41.671 | 41.562 | 41.448 | 41.394 | 41.059 | 40.683 | 40.219 | 39.5 | 38.691 | 39.461 | 38.732 | 39.671 | 39.617 | 39.925 | 40.609 | 41.692 |
Kimi Raikkonen | 4.829 | 4.254 | 3.755 | 4.974 | 5.824 | 6.917 | 11.369 | 32.19 | 29.872 | 30.674 | 31.391 | 32.258 | 32.854 | 32.887 | 34.216 | 34.856 | 35.765 | 36.863 | 37.867 | 38.982 | 40.195 | 40.886 | 42.151 | 44.153 | 46.007 | 46.898 | 48.246 | 45.011 | 38.963 | 39.694 | 37.719 | 27.285 | 20.578 | 21.764 | 22.434 | 23.63 | 23.94 | 24.532 | 24.983 | 25.321 | 25.076 | 25.366 | 25.412 | 24.505 | 25.443 | 25.368 | 25.552 | 25.903 | 26.212 | 26.793 | 27.768 | 29.397 | 30.273 | 33.263 | 35.319 | 39.778 | 43.143 | 50.344 | 69.366 | 67.988 |
Nico Hulkenberg | 4.407 | 3.711 | 3.413 | 4.41 | 7.274 | 27.821 | 27.378 | 25.02 | 24.249 | 25.538 | 26.93 | 28.257 | 29.5 | 30.238 | 32.124 | 33.374 | 34.836 | 36.351 | 37.329 | 38.136 | 39.188 | 40.124 | 41.52 | 43.732 | 44.665 | 45.175 | 46.435 | 43.529 | 37.292 | 37.944 | 35.869 | 25.32 | 20.882 | 42.406 | 42.903 | 44.022 | 44.903 | 46.022 | 46.978 | 48.009 | 48.282 | 48.737 | 48.973 | 48.325 | 48.854 | 48.471 | 48.18 | 48.404 | 47.991 | 47.538 | 47.073 | 46.241 | 50.135 | 97.094 | ||||||
Fernando Alonso | 7.922 | 12.388 | 37.426 | 37.524 | 37.405 | 37.007 | 36.853 | 34.907 | 34.804 | 37.106 | 38.001 | 40.032 | 39.875 | 39.832 | 40.755 | 41.379 | 43.012 | 44.384 | 46.597 | 47.769 | 48.221 | 49.181 | 50.456 | 51.067 | 52.078 | 52.609 | 53.941 | 51.498 | 46.314 | 50.18 | 65.714 | 53.942 | 46.189 | 46.548 | 47.594 | 51.45 | 71.489 | 71.701 | 72.046 | 72.258 | 71.888 | 71.548 | 71.942 | 71.185 | 71.898 | 72.542 | 74.157 | 74.995 | 75.681 | 76.289 | 76.636 | 76.738 | 76.491 | 77.98 | 77.695 | 77.211 | 77.84 | 77.405 | 77.164 | 78.297 |
Sergio Perez | 6.032 | 5.798 | 5.772 | 6.604 | 7.419 | 7.821 | 7.926 | 5.927 | 4.377 | 4.961 | 6.178 | 7.025 | 7.264 | 7.144 | 8.012 | 8.777 | 10.01 | 10.81 | 11.506 | 11.856 | 13.179 | 14.037 | 14.812 | 15.921 | 16.946 | 17.489 | 18.457 | 18.246 | 31.057 | 31.848 | 29.868 | 19.428 | 18.032 | 39.653 | 41.127 | 42.142 | 42.769 | 43.635 | 44.243 | 44.753 | 45.361 | 45.221 | 45.049 | 44.01 | 44.506 | 44.133 | 43.862 | 43.779 | 43.372 | 42.986 | 42.551 | 41.752 | 40.632 | 41.647 | 42.025 | 42.696 | 43.764 | 44.872 | 44.279 | 43.829 |
Jenson Button | 9.645 | 10.587 | 10.664 | 11.547 | 12.241 | 16.214 | 34.615 | 34.149 | 33.279 | 34.581 | 36.596 | 42.536 | 62.638 | 62.606 | 63.411 | 64.171 | 65.604 | 66.117 | 66.536 | 67.112 | 67.76 | 68.779 | 69.852 | 70.709 | 71.99 | 73.046 | 74.323 | 71.529 | 65.758 | 66.622 | 65.178 | 58.204 | 72.08 | 73.277 | 74.721 | 76.068 | 77.354 | 78.404 | 79.37 | 80.283 | 80.863 | 81.499 | 81.901 | 80.811 | 81.661 | 81.597 | 81.599 | 82.09 | 81.832 | 81.709 | 81.728 | 81.155 | 80.371 | 81.743 | 82.257 | 82.492 | 82.023 | 82.137 | 92.686 | |
Daniel Ricciardo | 6.758 | 6.981 | 7.358 | 8.775 | 9.779 | 10.594 | 11.269 | 9.668 | 8.654 | 10.116 | 11.684 | 13.417 | 15.871 | 16.643 | 18.335 | 19.668 | 21.105 | 22.424 | 23.749 | 24.943 | 26.091 | 27.475 | 28.867 | 30.094 | 31.508 | 32.762 | 34.312 | 31.947 | 26.559 | 27.891 | 27.129 | 18.044 | 14.464 | 37.356 | 37.779 | 38.758 | 39.897 | 43.429 | 64.834 | 65.763 | 66.047 | 66.837 | 67.824 | 68.244 | 70.662 | 71.952 | 73.826 | 74.545 | 75.377 | 75.768 | 76.132 | 76.316 | 75.912 | 77.315 | 76.902 | 76.746 | 76.692 | 76.577 | 76.463 | 76.237 |
Paul di Resta | 10.938 | 29.878 | 29.368 | 29.969 | 30.722 | 31.046 | 31.915 | 30.082 | 29 | 30.264 | 33.087 | 34.697 | 35.907 | 36.568 | 38.161 | 39.24 | 40.318 | 42.033 | 43.162 | 44.054 | 44.942 | 46.12 | 47.366 | 48.568 | 50.019 | 50.988 | 52.631 | 50.212 | 45.06 | 48.961 | 67.588 | 57.794 | 51.352 | 52.805 | 54.021 | 55.521 | 56.97 | 58.655 | 60.327 | 61.853 | 62.489 | 63.994 | 65.786 | 64.972 | 66.389 | 66.781 | 67.082 | 67.733 | 68.11 | 68.477 | 69.032 | 69.218 | 69.095 | 70.653 | 70.472 | 70.7 | 71.028 | 71.184 | 71.724 | 72.868 |
Adrian Sutil | 8.791 | 10.279 | 11.736 | 12.977 | 13.875 | 14.701 | 16.097 | 14.722 | 13.951 | 16.073 | 17.652 | 19.21 | 20.161 | 20.421 | 21.35 | 22.266 | 23.606 | 25.179 | 26.161 | 27.272 | 28.421 | 29.913 | 31.361 | 32.508 | 33.971 | 35.015 | 36.464 | 34.093 | 28.935 | 30.656 | 29.505 | 21.422 | 16.265 | 18.451 | 20.754 | 23.181 | 26.318 | 28.886 | 31.548 | 34.754 | 40.34 | 62.58 | 64.971 | 66.594 | 68.7 | 70.149 | 71.845 | 73.611 | 74.259 | 74.91 | 75.158 | 75.222 | 74.944 | 76.456 | 75.908 | 75.726 | 75.756 | 75.577 | 75.372 | 74.734 |
Jean-Eric Vergne | 12.51 | 31.744 | 31.48 | 32.452 | 33.166 | 33.747 | 34.044 | 33.721 | 34.348 | 36.732 | 39.806 | 41.824 | 43.076 | 43.827 | 45.541 | 47.493 | 49.325 | 50.931 | 52.473 | 54.08 | 55.888 | 58.014 | 59.833 | 61.425 | 63.13 | 67.089 | 88.671 | 85.779 | 80.159 | 81.676 | 80.613 | 71.392 | 65.625 | 68.395 | 70.265 | 71.805 | 73.414 | 76.804 | 78.344 | 79.651 | 82.157 | 83.108 | 84.077 | 84.406 | 85.84 | 86.199 | 86.448 | 87.018 | 87.121 | 87.274 | 87.532 | 87.298 | 86.593 | 88.052 | 88.181 | 91.085 | 91.359 | 91.922 | 92.578 | |
Valtteri Bottas | 11 | 12.718 | 14.333 | 16.062 | 17.6 | 18.347 | 19.82 | 18.665 | 19.202 | 22.575 | 24.195 | 25.625 | 27.09 | 27.711 | 30.98 | 32.261 | 33.559 | 34.913 | 35.935 | 36.876 | 37.792 | 39.261 | 40.772 | 45.242 | 47.44 | 48.825 | 50.779 | 48.631 | 43.498 | 45.289 | 46.757 | 60.865 | 54.547 | 56.055 | 57.154 | 58.444 | 59.467 | 60.74 | 61.849 | 63.41 | 63.995 | 64.917 | 66.473 | 67.325 | 70.366 | 71.615 | 73.339 | 75.937 | 79.121 | 100.107 | 99.634 | 98.783 | 97.863 | 99.162 | 99.476 | 101.111 | 102.469 | 105.115 | 107.158 | |
Esteban Gutierrez | 10.389 | 11.903 | 13.66 | 15.293 | 16.855 | 17.428 | 18.187 | 17.235 | 16.119 | 17.355 | 18.832 | 20.488 | 21.648 | 21.958 | 23.323 | 26.96 | 42.166 | 44.128 | 46.252 | 47.073 | 49.81 | 51.327 | 52.923 | 54.78 | 57.181 | 61.414 | 83.322 | 79.741 | 73.892 | 75.878 | 74.271 | 64.127 | 57.407 | 58.66 | 59.451 | 60.341 | 61.489 | 62.522 | 63.51 | 64.637 | 65.043 | 65.925 | 67.051 | 67.655 | 69.555 | 70.979 | 75.181 | 95.609 | 94.598 | 93.896 | 93.706 | 94.422 | 94.577 | 97.181 | 98.877 | 100.564 | 102.009 | 104.737 | 106.631 | |
Romain Grosjean | 10.994 | 12.118 | 13.378 | 14.036 | 14.686 | 15.115 | 14.972 | 12.8 | 12.161 | 13.76 | 16.197 | 17.781 | 21.996 | 41.138 | 41.895 | 42.667 | 44.6 | 45.552 | 47.45 | 49.285 | 50.627 | 51.824 | 53.339 | 55.206 | 57.636 | 59.489 | 60.521 | 57.388 | 51.954 | 52.493 | 50.735 | 40.075 | 32.835 | 34.093 | 34.812 | 35.749 | 36.459 | 37.383 | 38.266 | 38.874 | 39.089 | 39.328 | 39.537 | 38.677 | 39.202 | 39.205 | 39.139 | 39.146 | 38.769 | 38.204 | 37.996 | 37.207 | 36.253 | 37.274 | 36.643 | 38.756 | 38.269 | 38.058 | 38.216 | 39.892 |
Pastor Maldonado | 9.357 | 11.236 | 12.384 | 14.484 | 15.745 | 16.352 | 16.951 | 17.933 | 38.519 | 40.52 | 42.432 | 44.407 | 45.854 | 46.665 | 48.593 | 50.176 | 51.907 | 53.644 | 56.972 | 58.396 | 59.338 | 60.958 | 62.78 | 63.806 | 65.335 | 66.798 | 67.622 | 65.044 | 59.082 | 59.712 | 58.02 | 47.747 | 40.975 | 43.783 | 45.283 | 47.045 | 48.857 | 52.321 | 75.193 | 75.635 | 75.635 | 75.696 | 76.248 | 75.27 | 76.615 | 77.055 | 77.249 | 77.605 | 78.064 | 78.145 | 78.217 | 78.014 | 77.747 | 79.238 | 79.101 | 78.661 | 78.701 | 78.875 | 78.844 | 78.951 |
Jules Bianchi | 11.842 | 13.678 | 15.47 | 18.721 | 24.984 | 57.898 | 60.456 | 60.478 | 61.312 | 64.545 | 67.899 | 71.343 | 74.218 | 76.755 | 80.328 | 83.58 | 86.811 | 89.953 | 94.152 | 96.821 | 99.271 | 103.225 | 107.197 | 109.862 | 112.328 | 114.604 | 117.294 | 115.881 | 111.484 | 113.672 | 113.26 | 103.995 | 100.958 | 131.835 | 135.909 | 140.497 | 143.122 | 145.297 | 147.974 | 150.05 | 153.456 | 159.368 | 161.228 | 163.53 | 165.954 | 169.06 | 170.599 | 173.502 | 174.68 | 176.192 | 180.211 | 181.348 | 182.76 | 186.621 | 187.924 | 188.818 | 189.706 | 190.885 | ||
Giedo van der Garde | 69.619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 38.253 | 65.975 | 68.24 | 71.276 | 74.041 | 76.487 | 78.429 | 78.435 | 79.192 | 82.353 | 85.563 | 89.128 | 92.647 | 95.277 | 98.563 | 106.005 | 132.571 | 136.557 | 141.819 | 144.873 | 147.828 | 152.549 | 156.401 | 159.745 | 163.314 | 167.082 | 170.283 | 169.236 | 166.643 | 169.617 | 170.078 | 161.754 | 159.271 | 163.543 | 173.206 | |||||||||||||||||||||||||
Max Chilton | 12.414 | 15.366 | 17.69 | 21.921 | 24.982 | 28.123 | 30.961 | 32.696 | 36.345 | 39.879 | 44.593 | 48.238 | 51.432 | 54.487 | 58.11 | 61.706 | 65.312 | 69.193 | 72.162 | 74.891 | 77.309 | 80.287 | 83.509 | 86.23 | 89.318 | 93.113 | 96.547 | 95.481 | 95.664 | 119.103 | 121.513 | 115.01 | 110.208 | 114.534 | 117.66 | 120.644 | 123.431 | 127.136 | 130.884 | 135.745 | 137.456 | 140.522 | 143.162 | 144.304 | 146.74 | 148.134 | 150.059 | 151.934 | 153.358 | 154.396 | 156.207 | 159.83 | 181.896 | 184.23 | 185.262 | 186.145 | 187.536 | 190.163 |
2013 Indian Grand Prix
- Vettel takes fifth Driver of the Weekend win
- This year’s Indian Grand Prix voted best so far
- F1 still struggling to gain a foothold in India
- 2013 Indian Grand Prix fans’ video gallery
- 2013 Indian Grand Prix team radio transcript
Image ?é?® Red Bull/Getty
Fer no.65 (@fer-no65)
27th October 2013, 19:39
No way he was going to beat Vettel. But what a run of luck the guy’s having. Singapore: on for a podium or a 4th place at least, car in flames. Korea, recovering from the penalty, and on his way to 3rd or 4th, hits Perez tyre, and then car in flames. Here, the alternator.
Tho, now I think abou tit, just Mark being Mark…
Max Jacobson (@vettel1)
27th October 2013, 19:51
This season you do have a point for saying he’s had worse luck to be frank.
