Of the quartet who were surprisingly eliminated during Q1 yesterday – both the Williams and Ferrari drivers – the one who made the most progress in the race was Valtteri Bottas.
Half of the four were eliminated on lap one: Kimi Raikkonen slammed into a barrier on the Wellington straight and Felipe Massa was unable to avoid him.
Bottas emerged from the carnage having gained five places from his initial starting position on row seven. Aided by the impressive straight-line speed of the Williams he then picked off three cars in the two laps after the restart.
“We knew that this race would be good fun,” he said afterwards. “We knew we had a quick car and maybe it surprised us it was so quick.”
He then set about the two McLaren drivers, passing them at Stowe to claim third place. Nico Rosberg’s retirement ultimately handed him a career-best finish of second.
“The first stint we went through the field fast and that needed a bit of risk,” said Bottas. “I am so happy for the team, they have worked on race pace and it shows.”
Fernando Alonso also had a strong recovery drive, making up ten places to finish sixth despite a penalty for being outside of his grid box at the start.
British Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Sebastian Vettel | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Jenson Button | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Nico Hulkenberg | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Kevin Magnussen | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Lewis Hamilton | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sergio Perez | 7 | 20 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Daniel Ricciardo | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Daniil Kvyat | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Jean-Eric Vergne | 10 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Romain Grosjean | 11 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Jules Bianchi | 12 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | |
Adrian Sutil | 13 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Valtteri Bottas | 14 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Felipe Massa | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 16 | 14 | 13 | 12 | 10 | 10 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Max Chilton | 17 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | ||
Kimi Raikkonen | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 19 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 20 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
Marcus Ericsson | 21 | 16 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 22 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 |
British Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Nico Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.235 | 15.915 | 15.506 | 15.045 | 14.622 | 15.354 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Sebastian Vettel | 8.771 | 3.466 | 6.97 | 9.504 | 12.377 | 14.765 | 17.256 | 19.682 | 21.929 | 22.787 | 43.08 | 42.843 | 43.33 | 44.361 | 45.437 | 45.538 | 46.093 | 47.729 | 45.299 | 46.032 | 46.878 | 47.838 | 48.966 | 51.56 | 37.591 | 39.323 | 40.909 | 41.122 | 39.783 | 40.745 | 41.484 | 41.767 | 42.377 | 63.339 | 63.887 | 64.52 | 65.308 | 65.26 | 66.056 | 66.413 | 67.215 | 46.727 | 47.949 | 49.682 | 51.421 | 52.144 | 53.504 | 53.762 | 53.69 | 54.048 | 55.163 | 53.864 |
Jenson Button | 1.239 | 1.589 | 4.03 | 6.631 | 8.923 | 11.302 | 13.917 | 16.399 | 18.576 | 20.521 | 22.466 | 23.998 | 25.538 | 27.418 | 29.1 | 31.252 | 33.548 | 36.857 | 36.074 | 37.994 | 39.901 | 41.831 | 44.009 | 47.423 | 34.64 | 37.015 | 39.798 | 39.648 | 58.391 | 59.279 | 59.526 | 59.325 | 59.692 | 59.754 | 60.147 | 60.431 | 60.501 | 60.371 | 60.879 | 60.854 | 61.299 | 39.823 | 41.393 | 42.705 | 44.046 | 45.105 | 45.627 | 46.651 | 47.323 | 47.702 | 47.886 | 47.39 |
Nico Hulkenberg | 10.05 | 3.811 | 8.08 | 11.437 | 14.893 | 18.515 | 21.641 | 25.503 | 29.23 | 32.759 | 35.874 | 38.218 | 40.774 | 43.5 | 46.525 | 48.712 | 50.765 | 54.476 | 53.632 | 56.121 | 59.693 | 62.357 | 64.968 | 69.197 | 57.087 | 60.564 | 65.022 | 68.271 | 68.865 | 91.027 | 91.519 | 91.71 | 92.381 | 92.321 | 93.371 | 94.31 | 94.828 | 95.369 | 96.258 | 96.703 | 97.666 | 76.788 | 78.27 | 80.135 | 81.957 | 83.249 | 84.75 | 85.946 | 87.166 | 88.059 | 88.847 | 88.692 |
Kevin Magnussen | 2.567 | 2.446 | 6.243 | 8.742 | 11.471 | 14.142 | 16.716 | 18.986 | 21.029 | 22.939 | 24.696 | 26.117 | 28.304 | 30.663 | 33.372 | 35.161 | 37.311 | 40.347 | 39.09 | 41.422 | 43.79 | 45.719 | 47.709 | 50.979 | 39.084 | 42.446 | 44.417 | 63.986 | 62.37 | 63.539 | 63.648 | 62.996 | 63.225 | 64.198 | 65.144 | 65.94 | 66.246 | 67.013 | 68.213 | 68.701 | 69.407 | 48.246 | 49.604 | 51.486 | 53.385 | 54.601 | 55.955 | 57.339 | 58.905 | 60.452 | 61.983 | 62.563 |
Lewis Hamilton | 4.65 | 2.889 | 4.564 | 5.086 | 5.497 | 5.533 | 5.537 | 5.692 | 5.783 | 5.408 | 4.956 | 4.622 | 4.309 | 4.048 | 3.878 | 3.182 | 2.823 | 3.409 | 0 | 0 | 0 | 0 | 0 | 0 | 5.955 | 5.04 | 4.059 | 1.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Perez | 12.507 | 17.893 | 22.99 | 28.601 | 32.951 | 36.251 | 39.754 | 43.562 | 47.431 | 50.916 | 54.598 | 58.688 | 62.199 | 64.714 | 67.956 | 71.473 | 75.814 | 75.431 | 78.247 | 80.971 | 83.854 | 86.654 | 90.927 | 78.814 | 81.254 | 104.445 | 104.645 | 103.527 | 104.45 | 104.594 | 104.685 | 105.506 | 105.951 | 107.752 | 109.609 | 110.947 | 111.915 | 112.842 | 113.256 | 113.74 | 92.588 | 93.82 | 95.602 | 97.202 | 100.667 | 101.897 | 103.343 | 105.672 | 107.843 | 109.737 | ||
Daniel Ricciardo | 12.464 | 4.314 | 8.955 | 12.08 | 15.237 | 19.315 | 22.357 | 25.77 | 28.351 | 30.226 | 32.088 | 33.487 | 34.793 | 36.445 | 36.526 | 56.389 | 56.38 | 57.903 | 55.116 | 56.401 | 57.676 | 58.224 | 58.577 | 60.341 | 45.799 | 47.173 | 49.047 | 49.444 | 47.859 | 49.181 | 49.824 | 49.667 | 49.876 | 49.159 | 49.719 | 50.066 | 50.197 | 50.66 | 51.569 | 52.037 | 53.033 | 32.158 | 33.541 | 35.197 | 36.956 | 38.132 | 39.137 | 40.95 | 43.135 | 44.737 | 46.282 | 46.495 |
Daniil Kvyat | 14.354 | 4.758 | 9.605 | 12.779 | 15.962 | 19.886 | 23.087 | 26.502 | 30.024 | 33.253 | 36.373 | 38.658 | 41.504 | 43.768 | 65.37 | 66.189 | 67.561 | 70.708 | 68.863 | 70.507 | 72.09 | 73.897 | 76.191 | 79.281 | 65.513 | 67.796 | 70.052 | 70.954 | 70.939 | 73.018 | 74.449 | 75.312 | 77.264 | 78.341 | 79.275 | 100.934 | 101.265 | 101.433 | 101.892 | 102.024 | 102.655 | 81.205 | 82.269 | 83.59 | 84.443 | 85.244 | 86.157 | 86.906 | 87.854 | 88.853 | 89.668 | 89.34 |
Jean-Eric Vergne | 43.245 | 10.373 | 15.984 | 20.885 | 24.563 | 28.891 | 32.859 | 37.163 | 41.159 | 44.892 | 48.307 | 50.801 | 53.104 | 55.868 | 58.361 | 60.427 | 62.766 | 66.122 | 65.363 | 67.825 | 70.335 | 72.781 | 76.708 | 80.262 | 67.328 | 70.727 | 72.303 | 94.085 | 92.719 | 93.733 | 93.961 | 94.02 | 94.872 | 95.789 | 97.198 | 100.159 | 102.087 | 102.812 | 104.311 | 105.183 | 106.539 | 85.893 | 87.535 | 89.313 | 91.192 | 92.75 | 93.832 | 95.066 | 96.76 | 99.972 | 101.889 | |
Romain Grosjean | 39.623 | 9.927 | 15.083 | 18.999 | 23.892 | 28.207 | 32.355 | 36.584 | 42.335 | 46.472 | 49.527 | 52.582 | 55.214 | 58.049 | 61.044 | 63.507 | 66.332 | 71.11 | 71.173 | 74.609 | 77.59 | 80.563 | 83.474 | 87.606 | 75.834 | 79.864 | 83.577 | 85.563 | 87.014 | 89.095 | 111.238 | 111.553 | 112.737 | 113.273 | 114.902 | 116.484 | 117.573 | 118.504 | 119.492 | 120.488 | 121.88 | 101.142 | 102.675 | 104.848 | 106.641 | 107.736 | 108.637 | 109.365 | 110.633 | 111.655 | 112.506 | |
Jules Bianchi | 18.824 | 5.837 | 11.328 | 16.687 | 21.703 | 26.278 | 30.041 | 35.237 | 40.488 | 44.255 | 49.096 | 53.708 | 58.018 | 63.681 | 67.788 | 72.525 | 77.493 | 82.697 | 83.325 | 86.95 | 90.777 | 94.169 | 97.226 | 102.027 | 90.267 | 94.437 | 98.914 | 104.21 | 104.831 | 129.62 | 130.905 | 131.937 | 133.688 | 135.014 | 137.451 | 140.263 | 143.354 | 145.425 | 147.639 | 148.986 | 151.198 | 133.785 | 136.242 | 139.687 | 144.797 | 148.53 | 150.985 | 157.815 | 160.826 | 163.406 | 165.222 | |
Adrian Sutil | 22.329 | 6.196 | 11.813 | 17.115 | 22.087 | 26.882 | 30.451 | 34.2 | 37.152 | 40.093 | 44.051 | 46.646 | 49.361 | 52.269 | 54.889 | 57.454 | 60.028 | 63.661 | 63.114 | 65.94 | 68.943 | 72.32 | 74.261 | 100.121 | 87.325 | 90.382 | 92.459 | 94.67 | 95.583 | 97.714 | 100.738 | 102.232 | 104.386 | 105.251 | 107.031 | 108.994 | 112.289 | 114.686 | 116.839 | 118.397 | 121.466 | 102.498 | 105.479 | 108.358 | 111.641 | 114.185 | 116.417 | 119.116 | 122.241 | 125.674 | 131.276 | |
Valtteri Bottas | 15.651 | 5.113 | 8.667 | 10.873 | 13.414 | 15.902 | 17.859 | 20.306 | 22.652 | 24.434 | 25.945 | 26.803 | 27.761 | 28.923 | 29.979 | 30.63 | 31.28 | 32.907 | 30.611 | 31.396 | 32.349 | 33.121 | 33.987 | 36.005 | 21.888 | 23.379 | 24.58 | 24.149 | 22.897 | 24.367 | 24.38 | 43.137 | 42.602 | 41.69 | 41.692 | 41.638 | 41.69 | 41.399 | 41.106 | 40.988 | 41.286 | 19.596 | 20.338 | 21.2 | 22.735 | 23.833 | 24.237 | 25.172 | 26.657 | 27.801 | 28.938 | 30.135 |
Felipe Massa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 27.375 | 6.895 | 12.044 | 14.414 | 16.468 | 19.013 | 21.815 | 23.917 | 25.601 | 26.723 | 27.835 | 28.371 | 29.492 | 31.257 | 32.632 | 33.784 | 35.149 | 37.707 | 36.375 | 38.62 | 40.591 | 42.363 | 44.792 | 48.21 | 34.409 | 61.645 | 62.995 | 62.736 | 61.39 | 62.227 | 62.446 | 62.191 | 62.659 | 62.664 | 63.536 | 64.189 | 64.825 | 64.759 | 65.449 | 65.785 | 66.792 | 46.197 | 47.487 | 49.177 | 50.901 | 51.714 | 54.685 | 56.119 | 57.748 | 58.888 | 60.139 | 59.946 |
Max Chilton | 17.499 | 120.702 | 138.862 | 142.639 | 146.27 | 150.597 | 154.603 | 158.769 | 162.915 | 166.989 | 170.599 | 173.875 | 177.672 | 181.663 | 186.085 | 190.88 | 195.251 | 200.306 | 201.715 | 205.311 | 209.244 | 213.778 | 218.736 | 223.839 | 212.044 | 216.757 | 221.234 | 225.718 | 227.09 | 252.605 | 254.778 | 256.794 | 263.619 | 265.785 | 268.558 | 271.349 | 274.192 | 276.692 | 278.89 | 280.689 | 283.389 | 263.791 | 267.267 | 270.962 | 274.898 | 278.173 | 280.663 | 286.098 | 290.08 | 292.385 | ||
Kimi Raikkonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 25.435 | 6.643 | 12.411 | 17.9 | 22.687 | 27.362 | 31.071 | 35.599 | 43.305 | |||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 30.014 | 7.325 | 12.765 | 18.334 | 23.164 | 27.601 | 31.634 | 36.048 | 42.845 | 46.5 | 49.917 | 53.953 | 59.156 | 63.987 | 68.296 | 71.563 | 75.106 | 79.482 | 79.56 | 82.814 | 86.259 | 89.402 | 92.64 | 97.179 | 85.248 | 87.514 | 109.322 | 109.969 | 109.615 | 111.686 | 113.389 | 114.935 | 116.977 | 118.71 | 121.442 | 123.714 | 125.662 | 127.745 | 129.83 | 131.712 | 134.535 | 115.561 | 119.592 | 123.036 | 126.573 | 129.167 | 131.489 | 133.612 | 141.414 | |||
Marcus Ericsson | 34.376 | 9.061 | 15.692 | 21.961 | 27.806 | 34.999 | 40.461 | 47.191 | 52.586 | 57.832 | 88.757 | |||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 11.71 | 17.294 | 22.587 | 28.954 | 35.494 | 41.108 | 46.454 | 51.644 | 56.396 | 61.515 | 66.037 | 70.922 | 76.307 | 81.348 | 86.451 | 92.668 | 98.237 | 121.605 | 126.054 | 130.391 | 136.099 | 141.601 | 147.834 | 139.728 | 146.815 | 152.982 | 156.973 | 159.726 | 185.127 | 187.239 | 189.785 | 194.341 | 200.105 | 204.303 | 207.99 | 211.819 | 216.589 | 221.819 | 225.539 | 229.965 | 212.275 | 216.991 | 223.295 | 229.871 | 234.534 | 240.298 | 246.31 | 253.289 | 261.126 |
2014 British Grand Prix
- Bottas wins second Driver of the Weekend in a row
- Silverstone’s 50th grand prix proves a fine vintage
- 2014 British Grand Prix team radio transcript
- 2014 British Grand Prix fans’ video gallery
- Top ten pictures from the 2014 British Grand Prix
Image © Williams/LAT
Max Jacobson (@vettel1)
6th July 2014, 22:37
Yep, so my theory confirmed that Red Bull should have pitted Vettel a lap earlier than they did. Oh well.
Kingshark (@kingshark)
7th July 2014, 0:03
@vettel1
Whatever happened to your theory that Red Bull had the race pace to challenge Mercedes today? :P
In all seriousness Red Bull seem to be going backwards. They were the clear 2nd best team in Spain (Barcelona) yet come to Silverstone they are now clearly behind Williams. Even Ferrari looked on par with the RB10 in the hands of Alonso.
Max Jacobson (@vettel1)
7th July 2014, 0:06
Again, strategy errors @kingshark ;)
Clearly Mercedes were withholding displaying their true pace on Friday: that was an absolutely blistering first few laps (however that said, both Red Bull’s were in traffic due to poor starts/grid positions, so perhaps it wasn’t fully representative).
Max Jacobson (@vettel1)
7th July 2014, 0:07
That prediction was at least 70% pure hope!
Kingshark (@kingshark)
7th July 2014, 0:15
@vettel1
Still though.
Valtteri Bottas started 14th and finished 2nd.
Daniel Ricciardo started 8th and finished 3rd, 16.350 seconds behind Bottas.
Their strategy wasn’t hugely different, both did a 1-stop. Bottas started on meds, Ricciardo started on hards.
The FW36 was the second fastest car today IMO.
Max Jacobson (@vettel1)
7th July 2014, 0:22
Not necessarily disagreeing with you on that one: to an extent superior top speed was a decisive factor, but tyre longevity and sheer pace also rivalled and surpassed Red Bull.
Max Jacobson (@vettel1)
7th July 2014, 0:24
Something else worth highlighting @kingshark is just how good Bottas has been this year – had he not tagged the wall in Australia, I think he would have had three podiums.
Williams weren’t wrong in thinking he was a star for the future!
Kingshark (@kingshark)
7th July 2014, 0:50
@vettel1 Indeed I’d say that him and Ricciardo are the two biggest/rising stars this season.
On another note, Williams could finish 3rd in the WCC this season, which would be their best result since 2003 (when they were championship contenders).
Yoshisune (@yobo01)
7th July 2014, 10:27
@kingshark I don’t fully agree with you. Vettel was ahead of Bottas in the first stint and maybe with a sensible strategy he could have stayed ahead for the whole race.
Vettel’s pace yesterday was pretty good, he set the second fastest lap on lap 52, after the battle with Alonso.
I think that the decision to put the hard tyres after the red flag was the wrong one. Ricciardo finished on the podium because he took a gamble and he was quite lucky with it, but he kept losing places in the first part of the race.
Vettel was doing a better job in the first part, but they decided to go for two stops, which was clearly not the way to go, especially with a car that has a serious straight-line speed deficit.
Having said that, you’re right when you compare Barcelona to Silverstone. These tracks should suit Red Bull. Red Bull was clearly faster than Williams in Spain, but now not so much.
Kingshark (@kingshark)
7th July 2014, 10:45
@yobo01I don’t fully agree with you. Vettel was ahead of Bottas in the first stint and maybe with a sensible strategy he could have stayed ahead for the whole race.
Vettel started on the front row, Bottas 14th. On the restart Bottas was 9th and Vettel 6th. Bottas was on the back of Vettel by lap 4. ;)
I agree with you that Red Bull’s strategy for Vettel was very poor, indeed, but their strategy for Ricciardo was pretty much the same as Bottas’ strategy, yet Dan finished over 16 seconds behind Valtteri despite starting ahead, that’s almost a whole pit stop.
Williams easily had as much pace as Red Bull this race, in my eyes they were faster. Most people would expect RBR to out-develop Williams, but that’s not what’s happening right now.
Chris (@tophercheese21)
7th July 2014, 0:59
Wow.
Mercedes probably could have run at 75% power delivery, and still won by a country mile.
Austria didn’t suit them, and they still got 1-2. Silverstone did, and they made everyone look silly… Apart from Rosberg’s gearbox failure. lol
Alonso
9th July 2014, 14:15
From what I see in the graph, I’d say that Hamilton did run at 75% power delivery the second half of the race (and still won by a country mile).
Neil (@neilosjames)
7th July 2014, 1:11
Nice seeing Bianchi running so close to the rear of the midfield… Chilton had OK pace too. Really impressed with the progress Marussia have made.
dragoll (@dragoll)
7th July 2014, 7:55
I know there was an element of luck from the Marussia’s in qualy, however, I’m wondering if they’re genuinely improving, and while I do use the word “improving”, I don’t mean that they’ve chopped off a full second off their time, but are they actually at the same pace if not better than the Sauber’s, and perhaps even on par with Lotus, when the Lotus are having a bad day.
Alonso
9th July 2014, 14:20
Magnussen’s strategy looks silly. Why didn’t they react to Alonso’s pit stop. He had a 5 seconds penalty. Had Magnussen stopped a lap earlier, he would have left the pits in front of Alonso and taken his position at the end of the race. Did they not see that? I’m wondering if they were assuming that Alonso would overtake him (again) anyway and they didn’t want to undermine the morale of the rookie.