Start, Monza, 2015

Raikkonen recovers for fifth after ‘messing up’ start

2015 Italian Grand Prix lap charts

Posted on

| Written by



[interactivecharts]Start, Monza, 2015Kimi Raikkonen had to race through the field for the second race in a row after failing to get away at the start of the Italian Grand Prix.

The Ferrari driver was mystified about what went wrong but team principal Maurizio Arrivabene suggested “maybe he messed up a bit at the start”.

“But afterwards he was able to pass a lot of cars on the track with a fantastic race,” Arrivabene added.

Raikkonen was dead last as the field sprinted towards the Rettifilio chicane for the first time, but as the hectic opening lap unfolded he immediately moved back up to 14th place. He easily dispensed with Fernando Alonso the next time by and over the course of the next four laps Daniel Ricciardo, Carlos Sainz Jnr and the other McLaren of Jenson Button all fell prey to his Ferrari.

The team left him out on his soft tyres for as long as they dared, 28 laps – ironically as long as Vettel went on his mediums at Spa before one of them blew – by which time Raikkonen was urging his team to bring him in. He’d continued his rise to third place, many due to others pitting before him, and returned to the track on medium tyres in tenth place.

He eventually crossed the line in fifth place, passing both the Mercedes-engined Force Indias on the way and profiting from Rosberg’s late retirement.

2015 Italian Grand Prix lap chart

The positions of each driver on every lap. Use the controls below to show/hide different drivers:

http://www.f1fanatic.co.uk/charts/2015drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
Lewis Hamilton 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kimi Raikkonen 2 14 12 11 11 11 9 9 9 9 9 9 9 9 9 9 9 9 8 7 5 5 5 4 3 3 3 3 5 10 10 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 5 5 5
Sebastian Vettel 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Nico Rosberg 4 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 8 7 6 6 5 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Felipe Massa 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 8 7 7 6 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3
Valtteri Bottas 6 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 7 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4
Sergio Perez 7 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 4 4 4 3 8 8 8 8 8 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6
Romain Grosjean 8 7
Nico Hulkenberg 9 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9 11 11 10 10 10 10 10 10 9 9 8 8 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
Pastor Maldonado 10 20
Felipe Nasr 11 18 18 18 18 18 18 18 18 18 17 16 16 15 15 15 15 15 14 14 13 13 13 14 14 16 16 16 16 14 14 14 14 14 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13
Marcus Ericsson 12 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 6 6 11 11 11 11 11 11 10 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 9
Will Stevens 13 15 15 15 15 15 15 15 15 16 16 15 15 16 16 17 17 17 17 17 17 17 17 17 17 17 17 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 16 16 16 15
Roberto Merhi 14 17 16 16 16 16 16 16 17 17 18 17 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 17 17 17 16
Jenson Button 15 10 9 9 9 9 10 12 13 13 13 12 12 12 12 13 13 13 13 13 12 12 12 12 13 13 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14
Fernando Alonso 16 12 13 14 14 14 14 14 14 14 14 13 14 14 14 14 14 14 15 15 15 15 15 15 15 14 14 14 14 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Carlos Sainz Jnr 17 11 10 10 10 10 11 10 10 10 12 18 18 17 17 16 16 16 16 16 14 14 14 13 12 12 12 12 11 11 11 13 13 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11
Daniil Kvyat 18 16 14 13 13 13 13 13 12 12 11 11 11 11 11 11 11 11 11 10 10 9 9 9 9 9 9 11 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10
Daniel Ricciardo 19 13 11 12 12 12 12 11 11 11 10 10 10 10 10 10 10 10 10 9 9 8 8 8 7 7 7 7 7 7 7 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 8
Max Verstappen 20 19 17 17 17 17 17 17 16 15 15 14 13 13 13 12 12 12 12 12 16 16 16 16 16 15 13 13 13 13 13 12 12 12 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12 12

2015 Italian Grand Prix race chart

The gaps between each driver on every lap. Use the controls below to show/hide different drivers:

http://www.f1fanatic.co.uk/charts/2015drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
Lewis Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimi Raikkonen 10.9 13.733 16.503 18.833 21.307 23.415 24.888 26.187 27.58 28.921 30.067 31.39 32.356 33.508 34.202 35.029 36.117 37.057 38.219 38.818 39.776 40.617 41.842 42.963 43.971 40.642 22.667 30.174 51.715 52.317 53.459 53.991 54.089 54.774 56.191 57.241 57.463 58.313 59.058 59.705 60.121 60.357 60.321 60.609 60.76 61.311 62.157 63.707 64.725 66.242 67.793 67.857 68.86
Sebastian Vettel 1.527 2.105 2.44 2.248 2.718 3.232 3.947 4.592 5.431 5.988 6.506 6.952 7.509 8.074 8.289 8.413 9.046 9.715 10.628 11.892 12.781 13.446 15.022 16.33 22.099 38.329 18.566 18.318 18.693 19.117 19.269 19.24 19.355 19.662 20.77 21.712 21.434 22.028 22.088 22.41 22.447 22.364 22.134 22.061 22.206 22.165 22.523 23.343 23.997 24.723 25.266 24.149 25.042
Nico Rosberg 4.483 5.599 6.316 6.232 7.179 8.244 9.436 10.736 12.081 12.992 13.649 14.392 15.371 18.168 19.393 20.344 21.569 26.818 46.498 46.476 46.763 46.769 46.992 47.076 46.67 41.888 22.758 23.279 23.729 23.706 23.944 24.086 24.377 24.572 25.5 26.363 26.089 26.238 26.172 26.114 25.874 25.791 25.238 24.958 24.901 24.78 24.685 25.199 25.431 25.969
Felipe Massa 2.797 3.905 4.413 4.847 5.56 6.5 7.54 8.306 9.498 10.57 11.467 12.375 13.676 15.061 16.376 17.665 19.292 20.78 26.943 47.974 48.062 48.236 48.595 48.98 49.326 45.116 25.502 26.349 27.09 27.605 27.935 28.273 28.755 29.414 30.504 31.728 32.046 32.967 33.66 34.552 35.322 35.995 36.445 36.842 37.494 38.384 39.394 41.471 42.917 44.3 45.604 45.599 47.635
Valtteri Bottas 3.294 4.709 5.4 5.689 6.697 7.75 8.86 9.857 10.886 11.834 13.1 13.904 14.946 17.339 18.299 19.299 20.615 21.923 23.609 25.219 26.725 32.775 54.64 55.352 55.575 51.286 31.748 32.31 32.844 33.344 33.969 34.5 35.031 35.827 36.729 37.918 38.135 38.894 39.442 40.02 40.737 41.26 41.465 41.609 41.673 42.023 42.386 43.576 44.065 44.857 46.172 46.033 47.996
Sergio Perez 4.163 6.801 8.332 9.183 10.129 11.38 13.148 14.481 16.058 17.335 18.819 20.026 21.297 22.731 23.935 25.014 26.335 27.8 29.26 31.291 32.809 34.305 40.352 61.579 61.714 57.731 38.562 41.081 42.443 43.38 44.609 45.538 46.43 47.718 49.733 51.425 52.036 53.404 54.688 55.888 56.685 57.582 58.21 58.919 59.644 60.352 61.417 63.167 64.397 67.396 69.906 70.428 72.783
Romain Grosjean 5.417
Nico Hulkenberg 7.969 10.089 11.381 12.582 14.015 15.662 17.443 19.057 20.825 22.481 24.155 25.7 27.483 29.169 30.578 31.984 33.636 39.574 60.304 61.277 62.497 63.621 65.052 66.664 68.078 64.682 46.111 47.598 49.328 50.852 52.273 53.725 55.949 57.805 59.691 61.714 62.837 64.6 66.14 67.7 69.234 70.829 72.154 73.638 75.086 76.837 78.836 81.358 83.442 85.609 88.351 90.299
Pastor Maldonado 50.203
Felipe Nasr 14.626 38.644 40.236 41.717 43.834 46.14 48.432 50.589 53.001 55.691 57.882 60.183 61.992 64.118 65.635 67.13 69.458 71.509 73.521 75.587 77.295 78.938 81.872 89.106 112.079 110.094 91.174 93.24 94.45 95.765 97.667 99.396 100.967 102.934 104.86 106.818 109.065 112.173 115.251 116.839 118.266 119.464 120.558 121.933 123.227 124.723 126.405 128.85 133.933 136.317 137.92 139.397
Marcus Ericsson 8.315 10.71 12.348 13.715 15.316 16.942 18.63 20.351 22.122 24.012 25.731 27.308 28.871 30.399 31.679 32.95 34.524 36.062 37.841 45.376 67.12 67.182 68.14 69.242 70.229 66.49 47.378 48.699 50.034 51.922 54.246 55.767 57.077 58.884 60.787 62.939 64.08 65.353 66.88 68.283 69.845 71.62 73.013 74.543 75.774 77.516 79.467 82.131 84.135 86.459 89.62 91.044
Will Stevens 11.152 17.019 21.115 24.824 28.905 33.101 37.475 41.724 46.553 51.059 55.622 59.819 64.701 69.231 73.847 77.776 82.18 86.253 91.753 96.002 100.314 105.527 109.744 113.691 117.887 122.394 131.587 135.231 141.793 145.341 149.371 153.191 157.271 161.668 167.645 172.317 177.11 181.625 185.48 189.209 193.161 199.419 203.818 207.617 211.364 217.255 221.692 226.317 230.8 234.922 238.97
Roberto Merhi 12.997 18.606 23.416 27.644 32.294 37.156 42.234 47.193 52.121 57.687 62.236 66.622 72.339 77.092 81.582 85.9 91.558 95.777 101.2 105.389 109.552 113.45 117.917 122.23 126.959 127.909 118.574 144.976 148.659 152.309 156.306 160.71 165.928 170.031 174.615 179.789 184.229 188.632 192.749 197.334 202.666 206.92 212.542 216.873 221.333 225.67 230.318 235.533 240.1 245.849 252.064
Jenson Button 8.637 12.11 14.951 17.622 20.568 24.184 29.515 33.442 37.217 40.83 43.877 46.835 49.865 53.004 56.21 60.34 63.532 66.315 69.201 71.852 74.507 77.175 79.86 83.328 90.095 107.251 90.185 92.69 95.806 98.214 100.629 102.893 105.009 109.539 112.454 117.455 119.869 123.172 126.099 129.227 131.663 134.208 136.467 138.73 141.16 143.694 146.483 149.725 152.774 157.525 160.608 161.899
Fernando Alonso 9.981 15.291 19.494 22.675 26.438 30.253 34.096 37.855 41.954 45.53 48.887 52.9 56.067 59.582 62.757 65.56 68.901 72.611 75.878 79.973 82.858 85.545 89.304 92.164 95.048 94.115 77.109 85.069 107.731 109.54 112.123 114.061 116.233 118.786 121.19 123.757 125.483 128.275 130.22 132.107 134.106 135.914 137.76 139.547 141.769 152.052 183.238
Carlos Sainz Jnr 9.327 13.032 15.962 18.295 21.172 24.795 28.03 30.567 33.095 40.054 67.665 68.293 70.601 71.8 72.949 73.824 74.638 75.55 76.515 77.495 78.387 79.115 80.08 80.738 81.393 78.55 59.577 60.58 62.689 69.094 90 89.994 90.372 91.05 91.449 92.151 92.427 92.527 93.186 93.311 93.333 93.57 93.965 94.343 95.042 95.815 96.716 98.298 99.62 100.807 102.21 102.044
Daniil Kvyat 11.204 15.729 18.747 21.274 23.839 26.155 29.714 32.334 35.267 37.908 39.869 41.655 43.544 45.78 47.458 49.325 51.109 52.629 54.179 55.659 56.943 58.266 60.035 63.265 65.048 62.649 49.296 70.185 71.102 71.702 72.516 73.262 73.927 75.374 76.671 78.55 79.275 80.522 81.198 81.968 82.723 83.627 84.494 85.362 86.329 89.061 90.391 92.952 94.603 96.113 97.873 98.37
Daniel Ricciardo 10.065 13.479 17.063 20.009 22.315 25.304 28.954 31.352 33.833 35.962 37.859 39.97 41.906 43.884 45.214 46.56 48.112 49.58 51.319 53.008 54.423 55.812 57.113 58.635 59.683 56.522 38.007 40.615 43.372 49.572 70.67 71.25 72.218 73.561 74.906 76.387 77.022 78.132 78.862 79.444 79.956 80.635 81.185 81.959 82.53 83.242 84.106 85.956 88.919 89.999 91.086 90.802
Max Verstappen 17.164 34.047 35.843 37.145 38.669 40.439 42.482 43.776 45.763 47.536 49.031 50.522 52.176 53.951 56.011 58.75 60.394 61.666 67.64 90.237 91.022 91.613 92.56 93.405 95.137 91.566 72.667 73.666 74.754 76.073 77.75 78.846 84.174 106.098 106.363 107.124 107.15 107.359 107.393 107.532 107.669 107.664 107.907 108.004 110.791 113.384 114.099 115.417 116.031 117.027 117.916 117.911

2015 Italian Grand Prix

Browse all 2015 Italian Grand Prix articles

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

13 comments on “Raikkonen recovers for fifth after ‘messing up’ start”

  1. Hmmmm….there were plenty of people ripping into Nico for his blown start in the previous race…where are those people now? Why are they not blasting Raikkonen for his failed start and his many mistakes in the Ferrari this year?

    1. Why don’t you simply shut up?

    2. Travis D Fleegle
      10th September 2015, 0:11

      Because kimi has character and a personality

    3. Neither of those are compelling reasons.

  2. Antony Davidson’s analysis makes it sound like it wasn’t Kimi’s fault
    https://vid.me/Vv6s

    But it does seem like it’s always something with Kimi. He can be the most infuriating driver to love.

  3. I cannot in all honesty understand why the hell Ferrari renewed his contract. He has demonstrated time and time again that he is a terrible and inconsistent driver. Sure, he is capable of some very good driving, we’ve all seen that, but he is the worst possible kind of driver. One passing glimpse at his results, especially recently and in Ferrari, the simple truth is that Ferrari is essentially running with just one driver.

    He should never have been taken back, and he should never have been kept Beyond the end of this season.

    1. So what about innocent until proven?

    2. It’s more like they are running with one car and the second driver just has to find his way back on his own.

    3. What you just said is perfectly on pair with Ferrari so what is your point ;)

    4. I imagine that there is a lot in life that you “cannot honestly understand”

  4. Kimi is by far a better pilot than Hamilton, give him Hamilton’s Mercedes and Kimi will be the world’s champion.

    1. As rookie Hamilton held his own against Alonso. We all know how the Alonso/Kimi pairing went. Saying Kimi is better than Hamilton is a bit of a stretch; especially at this point in their careers.

    2. Give Will Stevens a Mercedes and he will be World Champion.

Comments are closed.