Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 56 | 1hr 33m 50.991s | ||
2 | 5 | Sebastian Vettel | Ferrari | 56 | 10.143 | 10.143 | |
3 | 7 | Kimi Raikkonen | Ferrari | 56 | 15.779 | 5.636 | |
4 | 33 | Max Verstappen | Red Bull-TAG Heuer | 56 | 16.768 | 0.989 | |
5 | 77 | Valtteri Bottas | Mercedes | 56 | 34.967 | 18.199 | |
6 | 31 | Esteban Ocon | Force India-Mercedes | 56 | 90.980 | 56.013 | |
7 | 55 | Carlos Sainz Jnr | Renault | 56 | 92.944 | 1.964 | |
8 | 11 | Sergio Perez | Force India-Mercedes | 55 | 1 lap | 1 lap | |
9 | 19 | Felipe Massa | Williams-Mercedes | 55 | 1 lap | 0.524 | |
10 | 26 | Daniil Kvyat | Toro Rosso-Renault | 55 | 1 lap | 6.151 | |
11 | 18 | Lance Stroll | Williams-Mercedes | 55 | 1 lap | 21.706 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 55 | 1 lap | 1.643 | |
13 | 39 | Brendon Hartley | Toro Rosso-Renault | 55 | 1 lap | 3.779 | |
14 | 8 | Romain Grosjean | Haas-Ferrari | 55 | 1 lap | 6.436 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 55 | 1 lap | 6.776 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 55 | 1 lap | 15.898 | |
Not classified | |||||||
14 | Fernando Alonso | McLaren-Honda | 24 | 32 laps | 31 laps | Power unit | |
3 | Daniel Ricciardo | Red Bull-TAG Heuer | 14 | 42 laps | 10 laps | Power unit | |
94 | Pascal Wehrlein | Sauber-Ferrari | 5 | 51 laps | 9 laps | Accident | |
27 | Nico Hulkenberg | Renault | 3 | 53 laps | 2 laps | Oil pressure |
2017 United States Grand Prix
- Stripping Verstappen of 2017 US podium was “one of the toughest decisions” – steward
- New kerbs at COTA in response to Verstappen’s corner-cutting
- Controversial pass on Raikkonen was “not correct”, Verstappen admits
- Whiting defends ‘absolutely clear’ Verstappen penalty decision
- Ricciardo: Verstappen was penalised because he cut the corner