2011 Hungarian Grand Prix tyre strategies
Hungarian Grand Prix pit stops | Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 |
Sebastian Vettel | Intermediate | Super-soft | Super-soft | Soft |
Lewis Hamilton | Intermediate | Super-soft | Super-soft | Super-soft | Intermediate | Soft |
Jenson Button | Intermediate | Super-soft | Super-soft | Soft |
Felipe Massa | Intermediate | Super-soft | Super-soft | Super-soft | Soft |
Fernando Alonso | Intermediate | Super-soft | Super-soft | Super-soft | Soft |
Mark Webber | Intermediate | Super-soft | Super-soft | Soft | Intermediate | Soft |
Nico Rosberg | Intermediate | Super-soft | Soft | Intermediate | Soft |
Adrian Sutil | Intermediate | Super-soft | Soft | Intermediate | Super-soft |
Michael Schumacher | Intermediate | Super-soft | Soft |
Sergio Perez | Intermediate | Super-soft | Super-soft | Soft |
Paul di Resta | Intermediate | Super-soft | Super-soft | Soft |
Vitaly Petrov | Intermediate | Super-soft | Soft | Intermediate | Soft |
Kamui Kobayashi | Intermediate | Soft | Super-soft | Super-soft |
Nick Heidfeld | Intermediate | Super-soft | Soft |
Rubens Barrichello | Intermediate | Super-soft | Super-soft | Soft | Intermediate | Soft |
Jaime Alguersuari | Intermediate | Super-soft | Soft | Soft |
Pastor Maldonado | Intermediate | Super-soft | Super-soft | Intermediate | Super-soft |
Sebastien Buemi | Intermediate | Super-soft | Soft | Soft |
Heikki Kovalainen | Intermediate | Super-soft | Super-soft | Soft | Intermediate | Super-soft |
Jarno Trulli | Intermediate | Super-soft |
Timo Glock | Intermediate | Super-soft | Soft | Soft |
Vitantonio Liuzzi | Intermediate | Super-soft | Super-soft | Soft | Intermediate | Super-soft |
Daniel Ricciardo | Intermediate | Super-soft | Super-soft | Soft |
Jerome d’Ambrosio | Intermediate | Super-soft | Soft | Intermediate | Soft |
2011 Hungarian Grand Prix pit stop times
Total time spent in the pits at each pit stop, ranked with the fastest at the top:
| Driver | Team | Pit stop time | Gap | On lap |
1 | Sebastian Vettel | Red Bull | 19.664 | | 41 |
2 | Fernando Alonso | Ferrari | 19.936 | 0.272 | 36 |
3 | Nico Rosberg | Mercedes | 19.939 | 0.275 | 27 |
4 | Mark Webber | Red Bull | 20.000 | 0.336 | 25 |
5 | Jenson Button | McLaren | 20.046 | 0.382 | 42 |
6 | Michael Schumacher | Mercedes | 20.071 | 0.407 | 26 |
7 | Fernando Alonso | Ferrari | 20.126 | 0.462 | 47 |
8 | Sebastien Buemi | Toro Rosso | 20.360 | 0.696 | 43 |
9 | Nico Rosberg | Mercedes | 20.563 | 0.899 | 50 |
10 | Sergio Perez | Sauber | 20.570 | 0.906 | 24 |
11 | Rubens Barrichello | Williams | 20.580 | 0.916 | 37 |
12 | Adrian Sutil | Force India | 20.589 | 0.925 | 26 |
13 | Sebastian Vettel | Red Bull | 20.611 | 0.947 | 28 |
14 | Timo Glock | Virgin | 20.613 | 0.949 | 28 |
15 | Mark Webber | Red Bull | 20.673 | 1.009 | 39 |
16 | Sebastian Vettel | Red Bull | 20.690 | 1.026 | 12 |
17 | Mark Webber | Red Bull | 20.715 | 1.051 | 53 |
18 | Nico Rosberg | Mercedes | 20.767 | 1.103 | 12 |
19 | Paul di Resta | Force India | 20.801 | 1.137 | 27 |
20 | Lewis Hamilton | McLaren | 20.803 | 1.139 | 26 |
21 | Mark Webber | Red Bull | 20.854 | 1.190 | 10 |
22 | Lewis Hamilton | McLaren | 20.855 | 1.191 | 52 |
23 | Lewis Hamilton | McLaren | 20.861 | 1.197 | 40 |
24 | Jerome d’Ambrosio | Virgin | 20.916 | 1.252 | 29 |
25 | Sergio Perez | Sauber | 20.917 | 1.253 | 44 |
26 | Timo Glock | Virgin | 20.929 | 1.265 | 53 |
27 | Paul di Resta | Force India | 20.935 | 1.271 | 42 |
28 | Heikki Kovalainen | Lotus | 20.990 | 1.326 | 43 |
29 | Jenson Button | McLaren | 21.065 | 1.401 | 27 |
30 | Mark Webber | Red Bull | 21.122 | 1.458 | 51 |
31 | Felipe Massa | Ferrari | 21.138 | 1.474 | 25 |
32 | Felipe Massa | Ferrari | 21.157 | 1.493 | 58 |
33 | Kamui Kobayashi | Sauber | 21.258 | 1.594 | 62 |
34 | Jaime Alguersuari | Toro Rosso | 21.345 | 1.681 | 47 |
35 | Vitaly Petrov | Renault | 21.353 | 1.689 | 50 |
36 | Nick Heidfeld | Renault | 21.371 | 1.707 | 11 |
37 | Pastor Maldonado | Williams | 21.426 | 1.762 | 28 |
38 | Sebastien Buemi | Toro Rosso | 21.460 | 1.796 | 25 |
39 | Adrian Sutil | Force India | 21.503 | 1.839 | 53 |
40 | Vitaly Petrov | Renault | 21.609 | 1.945 | 53 |
41 | Lewis Hamilton | McLaren | 21.628 | 1.964 | 54 |
42 | Daniel Ricciardo | HRT | 21.651 | 1.987 | 43 |
43 | Heikki Kovalainen | Lotus | 21.715 | 2.051 | 52 |
44 | Jenson Button | McLaren | 21.786 | 2.122 | 11 |
45 | Adrian Sutil | Force India | 21.796 | 2.132 | 50 |
46 | Lewis Hamilton | McLaren | 21.880 | 2.216 | 12 |
47 | Adrian Sutil | Force India | 21.902 | 2.238 | 12 |
48 | Michael Schumacher | Mercedes | 21.948 | 2.284 | 13 |
49 | Heikki Kovalainen | Lotus | 22.147 | 2.483 | 24 |
50 | Sergio Perez | Sauber | 22.215 | 2.551 | 12 |
51 | Rubens Barrichello | Williams | 22.217 | 2.553 | 24 |
52 | Timo Glock | Virgin | 22.222 | 2.558 | 11 |
53 | Paul di Resta | Force India | 22.262 | 2.598 | 11 |
54 | Felipe Massa | Ferrari | 22.293 | 2.629 | 10 |
55 | Sebastien Buemi | Toro Rosso | 22.349 | 2.685 | 12 |
56 | Heikki Kovalainen | Lotus | 22.364 | 2.700 | 49 |
57 | Felipe Massa | Ferrari | 22.453 | 2.789 | 40 |
58 | Vitantonio Liuzzi | HRT | 22.458 | 2.794 | 51 |
59 | Jerome d’Ambrosio | Virgin | 22.470 | 2.806 | 51 |
60 | Vitantonio Liuzzi | HRT | 22.501 | 2.837 | 25 |
61 | Jaime Alguersuari | Toro Rosso | 22.552 | 2.888 | 24 |
62 | Rubens Barrichello | Williams | 22.640 | 2.976 | 10 |
63 | Heikki Kovalainen | Lotus | 22.772 | 3.108 | 12 |
64 | Pastor Maldonado | Williams | 22.825 | 3.161 | 53 |
65 | Daniel Ricciardo | HRT | 22.844 | 3.180 | 13 |
66 | Kamui Kobayashi | Sauber | 22.852 | 3.188 | 34 |
67 | Fernando Alonso | Ferrari | 22.886 | 3.222 | 12 |
68 | Vitantonio Liuzzi | HRT | 23.010 | 3.346 | 48 |
69 | Pastor Maldonado | Williams | 23.016 | 3.352 | 50 |
70 | Jarno Trulli | Lotus | 23.118 | 3.454 | 13 |
71 | Fernando Alonso | Ferrari | 23.208 | 3.544 | 25 |
72 | Nico Rosberg | Mercedes | 23.244 | 3.580 | 54 |
73 | Pastor Maldonado | Williams | 23.397 | 3.733 | 11 |
74 | Daniel Ricciardo | HRT | 23.563 | 3.899 | 28 |
75 | Vitantonio Liuzzi | HRT | 23.633 | 3.969 | 12 |
76 | Kamui Kobayashi | Sauber | 23.725 | 4.061 | 12 |
77 | Jaime Alguersuari | Toro Rosso | 23.734 | 4.070 | 13 |
78 | Vitaly Petrov | Renault | 24.194 | 4.530 | 25 |
79 | Jerome d’Ambrosio | Virgin | 25.337 | 5.673 | 11 |
80 | Nick Heidfeld | Renault | 25.434 | 5.770 | 23 |
81 | Vitaly Petrov | Renault | 25.532 | 5.868 | 10 |
82 | Rubens Barrichello | Williams | 25.596 | 5.932 | 52 |
83 | Vitantonio Liuzzi | HRT | 27.839 | 8.175 | 37 |
84 | Rubens Barrichello | Williams | 31.539 | 11.875 | 50 |
85 | Jerome d’Ambrosio | Virgin | 49.849 | 30.185 | 47 |
AndrewTanner (@andrewtanner)
1st August 2011, 13:07
That’s a lovely rainbow effect for a number of drivers there.
BasCB (@bascb)
3rd August 2011, 7:45
LOL, apreciating the beauty of the graph!