This chart shows each drivers?óÔé¼Ôäó gap to the winner?óÔé¼Ôäós average lap time (in seconds) on every lap of the 2011 Indian Grand Prix:
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 4.298 | 7.452 | 9.639 | 11.433 | 13.552 | 14.803 | 15.858 | 16.583 | 17.464 | 18.185 | 18.937 | 19.626 | 20.282 | 20.384 | 20.683 | 20.736 | 20.551 | 20.517 | 23.607 | 41.736 | 41.21 | 40.549 | 40.189 | 39.582 | 38.915 | 38.6 | 38.262 | 37.459 | 36.385 | 35.192 | 33.895 | 32.323 | 30.906 | 29.619 | 28.033 | 26.057 | 24.318 | 22.849 | 21.004 | 20.334 | 19.346 | 17.318 | 15.849 | 14.073 | 12.495 | 10.831 | 12.664 | 30.221 | 28.386 | 25.832 | 23.651 | 21.374 | 18.713 | 15.93 | 13.129 | 10.939 | 8.373 | 6.461 | 3.334 | 0 |
Mark Webber | 6.326 | 10.229 | 12.905 | 15.528 | 18.396 | 20.089 | 21.356 | 22.315 | 23.183 | 24.02 | 25.078 | 25.765 | 26.706 | 27.74 | 28.403 | 32.305 | 51.106 | 50.976 | 50.721 | 50.594 | 50.245 | 50.064 | 49.674 | 49.006 | 48.904 | 48.638 | 48.737 | 48.139 | 47.299 | 46.725 | 45.679 | 45.397 | 44.272 | 43.359 | 42.706 | 42.529 | 44.87 | 63.104 | 62.343 | 62.07 | 61.391 | 60.294 | 58.805 | 57.386 | 55.563 | 53.811 | 52.152 | 51.041 | 49.319 | 48.281 | 46.32 | 44.731 | 42.76 | 40.684 | 39.053 | 36.389 | 33.714 | 30.69 | 27.626 | 25.529 |
Fernando Alonso | 7.058 | 11.092 | 14.163 | 17.23 | 19.767 | 21.805 | 23.512 | 24.841 | 25.925 | 26.721 | 27.632 | 28.126 | 29.104 | 29.837 | 30.503 | 33.515 | 53.493 | 53.637 | 53.556 | 53.65 | 53.652 | 53.259 | 52.922 | 52.331 | 52.315 | 52.498 | 52.186 | 51.171 | 50.393 | 50.037 | 48.49 | 47.541 | 46.326 | 45.3 | 45.164 | 43.986 | 43.567 | 42.747 | 43.92 | 61.373 | 60.187 | 58.785 | 57.113 | 55.417 | 53.534 | 52.242 | 51.05 | 49.706 | 47.9 | 45.727 | 44.235 | 42.384 | 40.516 | 38.671 | 36.445 | 34.011 | 31.796 | 29.166 | 26.586 | 24.301 |
Jenson Button | 5.601 | 9.495 | 12.348 | 14.746 | 17.793 | 19.343 | 20.565 | 21.403 | 22.296 | 22.987 | 23.474 | 23.924 | 24.37 | 24.713 | 25.056 | 25.476 | 25.569 | 27.952 | 44.747 | 44.926 | 44.777 | 44.225 | 43.915 | 43.157 | 42.369 | 42.275 | 41.746 | 40.958 | 40.088 | 39.599 | 38.468 | 37.338 | 36.019 | 34.873 | 33.861 | 32.106 | 30.517 | 28.874 | 27.746 | 25.685 | 24.365 | 22.826 | 20.916 | 19.035 | 17.335 | 17.958 | 34.979 | 33.078 | 31.158 | 29.122 | 26.992 | 25.054 | 22.907 | 20.964 | 18.614 | 16.151 | 13.707 | 12.061 | 11.049 | 8.433 |
Lewis Hamilton | 8.743 | 13.195 | 16.695 | 19.406 | 22.71 | 24.873 | 26.497 | 28.046 | 29.421 | 30.549 | 31.686 | 32.822 | 33.779 | 34.825 | 35.52 | 38.837 | 57.577 | 57.507 | 57.444 | 57.362 | 56.972 | 56.979 | 58.553 | 67.663 | 91.438 | 91.918 | 91.921 | 92.188 | 92.424 | 93.188 | 92.627 | 93.159 | 92.05 | 91.548 | 90.699 | 89.403 | 88.259 | 87.433 | 86.591 | 85.024 | 83.579 | 82.606 | 81.345 | 80.602 | 81.782 | 101.689 | 100.807 | 99.384 | 97.971 | 96.491 | 95.468 | 94.251 | 93.247 | 92.124 | 91.017 | 90.208 | 88.401 | 86.539 | 84.84 | 84.183 |
Felipe Massa | 7.681 | 12.088 | 15.348 | 18.236 | 20.974 | 23.017 | 24.795 | 26.165 | 27.284 | 28.383 | 29.122 | 29.889 | 30.779 | 32.93 | 33.236 | 33.861 | 36.667 | 56.06 | 55.72 | 55.649 | 55.575 | 55.632 | 57.729 | 67.347 | 68.194 | 68.424 | 68.647 | 68.452 | 68.63 | 71.325 | 85.876 | 110.249 | ||||||||||||||||||||||||||||
Nico Rosberg | 9.169 | 14.32 | 17.933 | 21.177 | 24.128 | 27.009 | 29.38 | 31.549 | 33.592 | 36.277 | 37.932 | 39.318 | 41.032 | 42.727 | 44.291 | 46.016 | 49.923 | 68.797 | 70.471 | 71.285 | 72.024 | 72.417 | 73.031 | 73.847 | 74.513 | 76.518 | 77.497 | 77.977 | 78.058 | 77.874 | 77.56 | 77.426 | 76.867 | 76.704 | 76.341 | 75.723 | 74.728 | 73.581 | 72.607 | 71.43 | 70.177 | 69.065 | 67.615 | 66.359 | 67.052 | 85.847 | 84.963 | 83.718 | 81.997 | 80.394 | 79.196 | 78.406 | 77.309 | 75.964 | 74.667 | 74.223 | 72.411 | 70.705 | 68.721 | 66.851 |
Adrian Sutil | 10.881 | 16.826 | 21.439 | 25.455 | 28.777 | 32.083 | 35.015 | 37.902 | 41.069 | 43.716 | 46.374 | 49.101 | 52.234 | 56.945 | 63.627 | 84.484 | 86.241 | 87.484 | 89.248 | 90.683 | 92.177 | 93.625 | 95.504 | 96.748 | 98.425 | 99.847 | 101.108 | 101.99 | 102.794 | 103.533 | 104.174 | 104.733 | 105.61 | 107.029 | 109.826 | 131.162 | 132.284 | 134.407 | 134.659 | 134.934 | 135.413 | 135.232 | 135.348 | 134.672 | 134.111 | 133.851 | 133.85 | 133.233 | 132.249 | 131.374 | 130.209 | 129.118 | 128.652 | 130.442 | 130.473 | 129.259 | 128.07 | 127.036 | 125.741 | |
Sebastien Buemi | 12.846 | 19.693 | 24.669 | 28.785 | 32.486 | 35.974 | 38.804 | 42.029 | 45.447 | 48.185 | 50.32 | 52.057 | 53.813 | 57.341 | 59.492 | 60.621 | 62.233 | 66.845 | 87.248 | 87.937 | 88.594 | 90.09 | 90.463 | 90.903 | ||||||||||||||||||||||||||||||||||||
Jaime Alguersuari | 12.154 | 18.964 | 23.76 | 28.109 | 31.774 | 35.196 | 38.034 | 41.003 | 43.735 | 45.962 | 48.112 | 50.126 | 52.735 | 55.378 | 56.943 | 61.11 | 81.533 | 82.353 | 83.48 | 84.574 | 86.128 | 87.597 | 88.391 | 88.582 | 89.115 | 90.367 | 91.282 | 91.7 | 92.024 | 92.767 | 95.854 | 96.055 | 96.539 | 97.018 | 96.541 | 97.327 | 97.161 | 97.477 | 97.412 | 96.867 | 95.827 | 95.151 | 94.08 | 92.798 | 91.524 | 94.003 | 114.459 | 114.271 | 113.616 | 112.542 | 112.77 | 112.411 | 113.844 | 113.126 | 112.038 | 111.075 | 109.731 | 108.614 | 110.003 | |
Michael Schumacher | 9.879 | 15.171 | 19.418 | 22.985 | 26.225 | 29.04 | 31.605 | 34.144 | 36.428 | 38.676 | 40.913 | 42.768 | 44.493 | 46.73 | 48.46 | 50.368 | 53.209 | 57.908 | 76.534 | 77.767 | 77.841 | 78.401 | 79.155 | 79.449 | 79.771 | 80.526 | 81.281 | 81.855 | 81.878 | 81.715 | 82.104 | 81.429 | 81.067 | 80.087 | 79.721 | 78.602 | 77.614 | 76.397 | 75.14 | 73.964 | 72.688 | 71.71 | 70.019 | 68.193 | 66.563 | 64.543 | 62.619 | 60.584 | 59.414 | 59.976 | 77.888 | 76.45 | 74.777 | 73.448 | 72.31 | 71.491 | 69.598 | 68.13 | 66.387 | 65.421 |
Paul di Resta | 13.375 | 22.958 | 45.976 | 49.943 | 53.353 | 56.73 | 59.809 | 62.726 | 66.29 | 69.09 | 72.203 | 74.728 | 77.641 | 80.505 | 83.691 | 86.386 | 90.814 | 92.891 | 97.698 | 120.627 | 122.337 | 125.04 | 126.431 | 128.127 | 131.703 | 134.761 | 136.111 | 137.169 | 141.266 | 142.122 | 142.883 | 143.592 | 144.264 | 145.221 | 145.468 | 145.876 | 145.902 | 145.872 | 148.474 | 165.951 | 165.064 | 164.646 | 163.441 | 162.494 | 161.345 | 160.669 | 159.659 | 159.052 | 158.251 | 157.303 | 156.747 | 155.607 | 154.737 | 153.477 | 151.964 | 150.334 | 148.603 | 146.729 | 144.824 | |
Pastor Maldonado | 13.934 | 20.877 | 25.485 | 29.562 | 33.325 | 37.029 | 40.389 | 43.435 | 46.678 | 50.143 | 53.839 | 56.829 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Senna | 11.795 | 18.354 | 23.047 | 27.573 | 31.305 | 34.365 | 37.198 | 40.382 | 45.105 | 49.619 | 53.054 | 55.927 | 58.838 | 62.264 | 64.874 | 67.353 | 70.506 | 72.727 | 75.536 | 79.216 | 82.95 | 88.304 | 108.45 | 109.873 | 112.003 | 115.754 | 116.898 | 117.851 | 118.678 | 119.577 | 120.221 | 120.864 | 123.223 | 125.302 | 125.045 | 125.138 | 125.385 | 125.86 | 125.61 | 126.714 | 126.227 | 125.929 | 126.212 | 126.753 | 126.415 | 128.145 | 127.879 | 127.422 | 126.607 | 125.987 | 125.09 | 124.272 | 123.127 | 122.114 | 120.841 | 122.425 | 142.296 | 141.592 | 140.879 | |
Rubens Barrichello | 39.384 | 78.077 | 84.219 | 88.676 | 92.626 | 96.051 | 99.556 | 102.749 | 105.712 | 108.952 | 112.988 | 118.569 | 123.132 | 129.632 | 132.279 | 134.233 | 136.455 | 138.918 | 142.364 | 147.079 | 150.452 | 152.879 | 156.451 | 159.569 | 163.421 | 165.219 | 166.771 | 170.25 | 171.361 | 175.461 | 176.791 | 177.828 | 179.332 | 180.28 | 184.849 | 206.107 | 206.13 | 205.731 | 207.156 | 208.365 | 209.721 | 209.119 | 209.109 | 208.284 | 207.114 | 206.292 | 205.874 | 205.11 | 204.382 | 204.829 | 205.774 | 205.194 | 204.571 | 203.621 | 204.276 | 202.327 | 202.593 | 202.722 | ||
Vitaly Petrov | 14.781 | 21.556 | 29.034 | 55.075 | 57.314 | 59.321 | 61.578 | 63.987 | 67.289 | 70.204 | 73.758 | 76.341 | 78.566 | 81.527 | 84.845 | 87.48 | 89.711 | 91.252 | 93.468 | 95.047 | 96.945 | 97.823 | 99.271 | 100.522 | 102.594 | 103.575 | 104.574 | 106.174 | 107.414 | 108.062 | 111.303 | 112.711 | 117.184 | 138.87 | 139.481 | 139.567 | 139.558 | 139.753 | 139.467 | 139.035 | 138.951 | 138.204 | 137.479 | 137.323 | 136.58 | 136.445 | 135.598 | 135.183 | 134.341 | 134.088 | 134.824 | 134.824 | 134.622 | 133.565 | 132.65 | 131.959 | 130.716 | 129.422 | 129.208 | |
Kamui Kobayashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heikki Kovalainen | 15.59 | 22.314 | 27.742 | 32.649 | 37.207 | 40.968 | 44.86 | 48.035 | 51.379 | 54.493 | 57.574 | 60.345 | 63.158 | 66.232 | 68.843 | 71.606 | 74.487 | 76.935 | 79.429 | 82.304 | 87.963 | 108.692 | 110.754 | 113.095 | 116.281 | 119.533 | 121.842 | 123.529 | 124.953 | 127.475 | 130.213 | 131.311 | 132.874 | 137.461 | 138.651 | 140.768 | 142.051 | 143.016 | 143.836 | 145.234 | 148.899 | 169.486 | 171.617 | 172.792 | 173.495 | 174.205 | 176.683 | 177.161 | 177.874 | 179.028 | 179.837 | 180.466 | 183.161 | 185.97 | 186.232 | 186.271 | 188.049 | 187.76 | ||
Jarno Trulli | 101.009 | 147.146 | 155.357 | 162.166 | 168.633 | 175.082 | 180.677 | 185.937 | 191.072 | 196.44 | 202.877 | 212.208 | 222.398 | 229.546 | 238.307 | 246.471 | 253.071 | 257.782 | 264.857 | 272.395 | 278.277 | 285.196 | 290.449 | 297.702 | 301.661 | 307.605 | 319.375 | 343.99 | 347.943 | 354.034 | 359.118 | 365.605 | 368.723 | 373.333 | 375.683 | 379.084 | 382.432 | 387.544 | 391.701 | 396.373 | 401.203 | 403.114 | 409.344 | 411.125 | 415.957 | 418.134 | 421.366 | 424.151 | 425.453 | 429.87 | 431.631 | 432.739 | 436.818 | 442.087 | 476.405 | |||||
Sergio Perez | 19.048 | 43.873 | 47.68 | 50.858 | 54.012 | 57.387 | 60.758 | 63.351 | 66.776 | 69.648 | 73.079 | 75.433 | 78.139 | 80.95 | 84.426 | 87.051 | 89.1 | 90.734 | 92.925 | 94.464 | 95.509 | 97.082 | 98.001 | 99.285 | 100.671 | 102.131 | 103.602 | 104.206 | 105.197 | 105.752 | 106.262 | 106.973 | 107.519 | 111.009 | 132.457 | 135.422 | 135.418 | 135.512 | 135.501 | 135.775 | 136.38 | 136.163 | 136.107 | 135.931 | 135.29 | 135.384 | 134.668 | 134.324 | 133.646 | 132.961 | 131.971 | 132.784 | 133.511 | 132.872 | 131.928 | 131.249 | 130.021 | 128.783 | 128.331 | |
Jerome dAmbrosio | 17.785 | 27.165 | 34.512 | 40.518 | 46.482 | 51.759 | 57.185 | 62.059 | 69.139 | 74.222 | 79.075 | 83.83 | 88.73 | 93.36 | 97.788 | 102.386 | 106.763 | 111.268 | 115.816 | 120.571 | 125.177 | 132.643 | 158.417 | 162.591 | 167.705 | 171.419 | 175.398 | 179.167 | 182.349 | 186.267 | 190.098 | 193.312 | 197.047 | 200.814 | 203.442 | 207.817 | 211.564 | 214.51 | 217.957 | 220.357 | 223.193 | 225.546 | 230.058 | 232.166 | 237.174 | 239.061 | 241.97 | 243.732 | 245.598 | 248.161 | 249.567 | 251.364 | 253.107 | 255.935 | 260.583 | 284.41 | 288.229 | |||
Timo Glock | 25.966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 17.284 | 25.642 | 31.849 | 37.125 | 42.064 | 46.839 | 51.545 | 56.096 | 60.676 | 64.983 | 69.024 | 73.102 | 77.096 | 83.131 | 87.419 | 91.697 | 95.651 | 99.392 | 103.122 | 106.618 | 110.189 | 113.651 | 116.623 | 119.775 | 126.039 | 151.498 | 154.93 | 158.128 | 166.558 | 173.41 | 179.394 | 186.524 | 232.253 | 234.712 | 238.792 | 240.981 | 243.886 | 246.801 | 248.718 | 253.465 | 256.944 | 258.421 | 259.855 | 261.227 | 262.409 | 263.622 | 266.086 | 267.32 | 268.411 | 272.435 | 273.817 | 276.424 | 278.404 | 281.154 | 284.868 | 289.122 | 320.651 | |||
Narain Karthikeyan | 17.037 | 26.554 | 33.433 | 39.379 | 44.994 | 50.095 | 55.759 | 60.718 | 65.916 | 72.423 | 77.048 | 81.444 | 85.915 | 90.424 | 94.566 | 98.898 | 103.086 | 107.388 | 111.193 | 116.148 | 120.464 | 128.922 | 154.398 | 157.863 | 163.207 | 167.666 | 171.92 | 175.196 | 178.359 | 180.896 | 184.275 | 186.832 | 190.791 | 193.131 | 195.099 | 197.526 | 199.733 | 202.589 | 205.412 | 208.003 | 211.314 | 213.023 | 214.546 | 215.951 | 221.613 | 223.941 | 228.231 | 235.118 | 239.027 | 244.789 | 269.937 | 272.788 | 277.481 | 279.719 | 283.601 | 285.903 | 288.815 |
Enigma (@enigma)
30th October 2011, 21:27
Vettel vs. Button, Webber vs. Alonso, Hamilton vs. Massa, Rosberg vs. Schumacher, Alguersuari vs. Buemi, di Resta vs. Petrov vs. Perez, Senna vs. Kovalainen – some great selections to look at. Love this chart.